1734 SOL · 64 BASE · 0 ETH
Unique candidate addressesRANK · FILTER · AUDIT
Wallet intelligence
Find repeatable traders, inspect score components and separate trading skill from real-world copyability.Verified providers connected
Inspect system →58531 provider records staged. Every metric must still pass reconstruction and data-quality gates.
- 01Find candidate
- 02Compare scores
- 03Audit blockers
- 04Advance only with evidence
Passed deterministic gates
30/60/90-day consistencyBacktest stage or higher
Copyability measured separatelyHard integrity failures
Cannot average past exclusionsWallet ranking & audit table
Search a full address, isolate a chain, or inspect a lifecycle stage.
| # | WALLET | OVERALL | TRADER | INTEGRITY | 90D REALIZED | WIN RATE | MAX DD | TRADES | COPY | STAGE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S 5PVQPn…b5NpFSOL · LOW | — | — | 65.0 | +$0 | — | — | 0 | — | observation |
| 2 | S Fzr1Uu…PacL8SOL · LOW | — | — | 65.0 | −$1 | 14.3% | 1.2% | 21 | — | observation |
| 3 | S J2dvek…5WenwSOL · LOW | — | — | 0.0 | −$1 | 19.0% | 1.1% | 21 | — | observation |
| 4 | S 7DotbE…B55V5SOL · LOW | — | — | 31.8 | −$2 | 10.5% | 1.4% | 19 | — | observation |
| 5 | S GMvGXR…ioFw4SOL · LOW | — | — | 65.0 | +$0 | — | — | 0 | — | observation |
| 6 | S CDYqrn…BZGzbSOL · LOW | — | — | 65.0 | −$0 | 33.3% | 0.7% | 21 | — | observation |
| 7 | S GbotHZ…5gG9xSOL · LOW | — | — | 0.0 | −$0 | 45.0% | 0.8% | 20 | — | observation |
| 8 | S HfeegX…6q9AHSOL · LOW | — | — | 65.0 | −$3 | 0.0% | 6.9% | 16 | — | observation |
| 9 | S Gemgfs…MSRPuSOL · LOW | — | — | 0.0 | −$1 | 19.0% | 1.2% | 21 | — | observation |
| 10 | S BcMySv…VBk65SOL · LOW | — | — | 65.0 | +$0 | — | — | 0 | — | observation |
| 11 | S 4bPkTc…u7yN2SOL · LOW | — | — | 0.0 | −$1 | 23.8% | 1.2% | 21 | — | observation |
| 12 | S 2vJ1Ve…93wkUSOL · LOW | — | — | 0.0 | −$1 | 9.5% | 1.5% | 21 | — | observation |
| 13 | S Dc3ioo…iasifSOL · LOW | — | — | 0.0 | −$1 | 15.0% | 1.5% | 20 | — | observation |
| 14 | S vEY7cZ…kNp9vSOL · LOW | — | — | 0.0 | −$2 | 5.6% | 2.3% | 18 | — | observation |
| 15 | S GrhFE6…MpC9rSOL · LOW | — | — | 65.0 | +$0 | — | — | 0 | — | observation |
| 16 | S 9xwpuw…NeKCrSOL · LOW | — | — | 31.8 | −$2 | 4.8% | 1.5% | 21 | — | observation |
| 17 | S 5kF9y5…AXqEMSOL · LOW | — | — | 0.0 | −$1 | 30.0% | 0.8% | 20 | — | observation |
| 18 | S J2pZhb…FoHKrSOL · LOW | — | — | 65.0 | +$0 | — | — | 0 | — | observation |
| 19 | S 8Y6SLp…Ctiq6SOL · LOW | — | — | 65.0 | +$0 | — | — | 0 | — | observation |
| 20 | S GqnRgS…438q9SOL · LOW | — | — | 65.0 | +$0 | — | — | 0 | — | observation |
| 21 | S 6LJyxT…VeJGVSOL · LOW | — | — | 31.8 | +$576 | 100.0% | 0.0% | 2 | — | observation |
| 22 | S BRK2Nw…3oFjrSOL · LOW | — | — | 31.8 | +$491 | 100.0% | 0.0% | 1 | — | observation |
| 23 | S 8cVjaN…5HoPTSOL · LOW | — | — | 31.8 | +$42 | 100.0% | 0.0% | 1 | — | observation |
| 24 | S Hfo3AU…gMKyzSOL · LOW | — | — | 65.0 | +$0 | — | — | 0 | — | observation |
| 25 | S 7b17Vz…nCMJhSOL · LOW | — | — | 65.0 | +$0 | — | — | 0 | — | observation |
| 26 | S 4ZthVw…5D4XDSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 27 | S 5APjsn…A5nTVSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 28 | S 7munBD…MqzwdSOL · LOW | — | — | 0.0 | −$2 | 12.5% | 2.5% | 16 | — | observation |
| 29 | S CCiBv8…c6RCLSOL · LOW | — | — | 0.0 | −$1 | 22.2% | 1.6% | 18 | — | observation |
| 30 | S DVtCEe…1hYmNSOL · LOW | — | — | 0.0 | −$1 | 23.5% | 1.5% | 17 | — | observation |
| 31 | S DZdMoF…CJpsySOL · LOW | — | — | 0.0 | −$2 | 5.6% | 1.8% | 18 | — | observation |
| 32 | S BkfoKh…8K2BvSOL · LOW | — | — | 0.0 | −$2 | 10.0% | 1.7% | 20 | — | observation |
| 33 | S CyG3j2…kY2zrSOL · LOW | — | — | 65.0 | +$872 | 72.7% | 0.1% | 11 | — | observation |
| 34 | S 7g2nDM…URAYkSOL · LOW | — | — | 65.0 | +$0 | — | — | 0 | — | observation |
| 35 | S 9aFE4h…1WV9jSOL · LOW | — | — | 65.0 | +$0 | — | — | 0 | — | observation |
| 36 | S 5yPcYN…TKjS1SOL · LOW | — | — | 65.0 | −$565 | 0.0% | 95.4% | 1 | — | observation |
| 37 | S 5EELdx…Vun5FSOL · LOW | — | — | 31.8 | +$60 | 100.0% | 0.0% | 2 | — | observation |
| 38 | S 7wmMH5…2KDgqSOL · LOW | — | — | 35.3 | −$0 | 0.0% | 3.0% | 1 | — | observation |
| 39 | S Ev7QGG…pbFijSOL · LOW | — | — | 35.3 | −$0 | 0.0% | 2.3% | 1 | — | observation |
| 40 | S 2U31pQ…KnupvSOL · LOW | — | — | 65.0 | −$0 | 0.0% | 3.0% | 1 | — | observation |
| 41 | S 87hzir…Tn4GWSOL · LOW | — | — | 65.0 | +$0 | — | — | 0 | — | observation |
| 42 | S 734A7P…fKqDRSOL · LOW | — | — | 5.5 | +$0 | — | — | 0 | — | observation |
| 43 | S 4LubaM…X3myGSOL · LOW | — | — | 0.0 | +$115 | 100.0% | 0.0% | 1 | — | observation |
| 44 | S 6Z68Fc…4vH4PSOL · LOW | — | — | 5.5 | +$0 | — | — | 0 | — | observation |
| 45 | S 47DS3k…SyyKcSOL · LOW | — | — | 65.0 | −$0 | 0.0% | 1.8% | 1 | — | observation |
| 46 | S EapCH9…WpRjTSOL · LOW | — | — | 65.0 | +$0 | — | — | 0 | — | observation |
| 47 | S DqU3jC…VtNqSSOL · LOW | — | — | 65.0 | +$0 | — | — | 0 | — | observation |
| 48 | S DDsJyB…xTLf8SOL · LOW | — | — | 65.0 | +$0 | — | — | 0 | — | observation |
| 49 | S 3GyH62…CUztHSOL · LOW | — | — | 65.0 | +$0 | — | — | 0 | — | observation |
| 50 | S 7mYkzo…Crbc2SOL · LOW | — | — | 65.0 | +$0 | — | — | 0 | — | observation |
| 51 | S 2k2QMv…6sRJgSOL · LOW | — | — | 65.0 | +$0 | — | — | 0 | — | observation |
| 52 | S DRgvz4…gu99TSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 53 | S EUwzf9…GXUFjSOL · LOW | — | — | 31.8 | +$94 | 50.0% | 0.6% | 2 | — | observation |
| 54 | S Ey8wnX…nkzPTSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 55 | S xCj4Qx…5pU9mSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 56 | S 6qfQW6…xmpVJSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 57 | S CHj3CP…79KNsSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 58 | S 5CxVjd…kEGaESOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 59 | S 9B6Xab…rsLWgSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 60 | S 7yAfvQ…ez3FwSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 61 | S CQDWsE…49YgeSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 62 | S Cu9S5n…jwp9ESOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 63 | S 88Pckk…BgT2uSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 64 | S Gx1wmY…iXNDWSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 65 | S D12ptJ…mrHdRSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 66 | S DHvP8P…ZQZTtSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 67 | S FpBRKH…NtaRVSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 68 | S 3sx3ps…ksiYLSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 69 | S 57UKWg…Ed14vSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 70 | S AkpoG8…CDtMRSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 71 | S 4xjTod…Q9V9mSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 72 | S F6reUu…MmRAoSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 73 | S HqoJ61…7XhHLSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 74 | S 3kMaoD…aaV4PSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 75 | S 64eave…5MmK4SOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 76 | S 8nN99w…8EjiYSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 77 | S CP1nfo…Es9TASOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 78 | S 5sXZpZ…kjGK6SOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 79 | S D8DhUs…1mi6QSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 80 | S 6KEBxt…XsmQESOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 81 | S 5EoqHZ…AgRqQSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 82 | S sConzu…AXuGzSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 83 | S DosXXz…qKrCrSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 84 | S HZvDsr…xLVdLSOL · PENDING | — | — | — | — | — | — | 0 | — | discovered |
| 85 | S D7nBPu…LfzzqSOL · LOW | — | — | 65.0 | −$38 | 37.5% | 5.7% | 48 | — | observation |
| 86 | S DVzXFm…DuCggSOL · LOW | — | — | 65.0 | −$2 | 20.9% | 12.7% | 43 | — | observation |
| 87 | S ExTjs6…uotJUSOL · LOW | — | — | 2.0 | −$6 | 66.7% | 35.5% | 3 | — | observation |
| 88 | S BBWd9M…72sbFSOL · LOW | — | — | 0.0 | −$30 | 33.3% | 43.8% | 9 | — | observation |
| 89 | S EjHx5h…NS3eJSOL · LOW | — | — | 0.0 | −$2 | 20.0% | 34.9% | 5 | — | observation |
| 90 | S FnHSUx…GzTkvSOL · LOW | — | — | 0.0 | −$39 | 0.0% | 86.9% | 2 | — | observation |
| 91 | S 2e8m7D…mTfKSSOL · LOW | — | — | 65.0 | +$104 | 86.7% | 11.8% | 15 | — | observation |
| 92 | S 6uLHKh…jnNVHSOL · LOW | — | — | 0.0 | −$25 | 0.0% | 98.6% | 1 | — | observation |
| 93 | S 9ugdTd…bugj9SOL · LOW | — | — | 0.0 | −$17 | 0.0% | 98.1% | 1 | — | observation |
| 94 | S Beg9R3…B1aqQSOL · LOW | — | — | 0.0 | −$374 | 0.0% | 99.2% | 1 | — | observation |
| 95 | S 65DVu4…P9fsLSOL · LOW | — | — | 0.0 | −$26 | 33.3% | 78.6% | 3 | — | observation |
| 96 | S 2dmfK2…Yddq9SOL · LOW | — | — | 65.0 | −$230 | 0.0% | 30.9% | 2 | — | observation |
| 97 | S 29s4PP…oeKtLSOL · LOW | — | — | 0.0 | −$7 | 0.0% | 56.0% | 2 | — | observation |
| 98 | S 455Lgt…3Mef1SOL · LOW | — | — | 31.8 | −$6 | 50.0% | 26.7% | 6 | — | observation |
| 99 | S B4Twd9…CtuviSOL · LOW | — | — | 0.0 | −$19 | 0.0% | 96.5% | 1 | — | observation |
| 100 | S 9XWssU…33NdZSOL · LOW | — | — | 35.8 | −$372 | 0.0% | 95.9% | 2 | — | observation |
Performance
Realized PnL, profit factor, median return and drawdown across 30/60/90 days.
Repeatability
At least 100 completed trades with no single winner explaining most profit.
Copyability
Delayed entries, liquidity, slippage, priority fees and failed transactions.
Integrity
Developer, insider, wash-trading and coordinated-cluster evidence can hard-exclude.