WWalletSiftONCHAIN INTELLIGENCE← Back to discovery

WALLET EVIDENCE REPORT

7DotbEYn…reB55V5

7DotbEYnn4zEuZs84j4r9BUZKG3ezAQQJRfqjreB55V5
SOLANAobservationdexscreener-active-pool
Observation, not recommendation.This report exposes the current evidence and blockers. Estimated reconstruction is never presented as verified performance.
90D REALIZED PNL−$2estimated
COMPLETED TRADES19100 required for screening
USABLE COVERAGE100.0%63/63 staged records
ELIGIBILITYBLOCKEDScore version 3

Qualification decision

Transparent score components and hard blockers

low
Overall
—
Trader
—
Copyability
—
Integrity
31.8
  • Fewer than 100 completed trades in 90 days.
  • Realized PnL is not positive in every required window.
  • Reconstructed trade coverage is below 90%.
  • Metrics have not reached verified data quality.
Calculated 2026-10-05 01:45 UTC

30 / 60 / 90-day metrics

The latest persisted window for each horizon

WINDOWTRADESREALIZEDWIN RATEPROFIT FACTORMEDIAN RETURNMAX DDAVG HOLDAVG POSITIONLARGEST WINNERQUALITY
30D19−$210.5%0.11-0.8%1.4%2m+$653.5%estimated
60D19−$210.5%0.11-0.8%1.4%2m+$653.5%estimated
90D19−$210.5%0.11-0.8%1.4%2m+$653.5%estimated

Reconstructed trade ledger

FIFO-completed trades with sell-transaction evidence where available

19 shown
TOKENOPENEDCLOSEDCOSTPROCEEDSFEESPNLRETURNHOLDQUALITYEVIDENCE
8nKp4Jke…14wpump2026-10-05 01:08 UTC2026-10-05 01:09 UTC−$6+$6−$0−$0-0.8%1mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:04 UTC2026-10-05 01:05 UTC−$6+$6−$0−$0-0.0%2mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:03 UTC2026-10-05 01:05 UTC−$6+$6−$0−$0-0.6%2mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:02 UTC2026-10-05 01:05 UTC−$6+$6−$0−$0-0.7%2mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:02 UTC2026-10-05 01:04 UTC−$6+$6−$0−$0-2.2%2mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:02 UTC2026-10-05 01:04 UTC−$7+$6−$0−$0-6.5%2mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:01 UTC2026-10-05 01:03 UTC−$7+$6−$0−$0-6.2%3mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:00 UTC2026-10-05 01:01 UTC−$6+$6−$0−$0-1.9%2mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 00:59 UTC2026-10-05 01:01 UTC−$6+$6−$0−$0-1.2%2mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 00:59 UTC2026-10-05 01:00 UTC−$6+$6−$0−$0-0.8%1mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 00:58 UTC2026-10-05 00:59 UTC−$6+$6−$0−$0-2.2%2mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 00:57 UTC2026-10-05 00:59 UTC−$6+$6−$0−$0-0.9%1mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 00:57 UTC2026-10-05 00:58 UTC−$6+$6−$0+$01.4%1mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 00:56 UTC2026-10-05 00:58 UTC−$6+$6−$0−$0-0.3%2mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 00:55 UTC2026-10-05 00:57 UTC−$6+$6−$0−$0-1.9%2mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 00:54 UTC2026-10-05 00:57 UTC−$6+$6−$0−$0-0.2%2mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 00:54 UTC2026-10-05 00:56 UTC−$6+$6−$0+$01.6%2mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 00:53 UTC2026-10-05 00:55 UTC−$6+$6−$0−$0-0.1%1mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 00:53 UTC2026-10-05 00:53 UTC−$2+$2−$0−$0-1.3%0mestimatedExplorer ↗

Discovery provenance

Why this address entered observation

SOURCETOKENPAIRINTERACTIONSOBSERVED
dexscreener-active-pool8nKp4Jke…14wpumpCGFDdPEp…1LddVt622026-10-05 00:45 UTC