WALLET EVIDENCE REPORT
2e8m7DoS…XCmTfKS
2e8m7DoSTTcToH2hoCXXGhyRxyA4NizqHeQUdXCmTfKSSOLANAobservationdexscreener-active-pool
Qualification decision
Transparent score components and hard blockers
- Overall
- —
- Trader
- —
- Copyability
- —
- Integrity
- 65.0
- Fewer than 100 completed trades in 90 days.
- Reconstructed trade coverage is below 90%.
- Metrics have not reached verified data quality.
30 / 60 / 90-day metrics
The latest persisted window for each horizon
| WINDOW | TRADES | REALIZED | WIN RATE | PROFIT FACTOR | MEDIAN RETURN | MAX DD | AVG HOLD | AVG POSITION | LARGEST WINNER | QUALITY |
|---|---|---|---|---|---|---|---|---|---|---|
| 30D | 15 | +$104 | 86.7% | 23.17 | 328.8% | 11.8% | 7.2h | +$3 | 8.5% | estimated |
| 60D | 15 | +$104 | 86.7% | 23.17 | 328.8% | 11.8% | 7.2h | +$3 | 8.5% | estimated |
| 90D | 15 | +$104 | 86.7% | 23.17 | 328.8% | 11.8% | 7.2h | +$3 | 8.5% | estimated |
Reconstructed trade ledger
FIFO-completed trades with sell-transaction evidence where available
| TOKEN | OPENED | CLOSED | COST | PROCEEDS | FEES | PNL | RETURN | HOLD | QUALITY | EVIDENCE |
|---|---|---|---|---|---|---|---|---|---|---|
| HmMDsu7W…heYpump | 2026-10-01 23:53 UTC | 2026-10-02 01:35 UTC | −$5 | +$0 | −$0 | −$5 | -99.3% | 1.7h | estimated | Explorer ↗ |
| HmMDsu7W…heYpump | 2026-10-01 23:53 UTC | 2026-10-02 00:43 UTC | −$3 | +$3 | −$0 | −$0 | -0.3% | 50m | estimated | Explorer ↗ |
| HmMDsu7W…heYpump | 2026-10-01 16:59 UTC | 2026-10-02 00:43 UTC | −$4 | +$11 | −$0 | +$7 | 159.9% | 7.7h | estimated | Explorer ↗ |
| HmMDsu7W…heYpump | 2026-10-01 16:59 UTC | 2026-10-02 00:43 UTC | −$2 | +$11 | −$0 | +$9 | 409.4% | 7.7h | estimated | Explorer ↗ |
| HmMDsu7W…heYpump | 2026-10-01 16:59 UTC | 2026-10-02 00:43 UTC | −$2 | +$11 | −$0 | +$9 | 408.7% | 7.7h | estimated | Explorer ↗ |
| HmMDsu7W…heYpump | 2026-10-01 16:59 UTC | 2026-10-02 00:42 UTC | −$2 | +$11 | −$0 | +$9 | 413.0% | 7.7h | estimated | Explorer ↗ |
| HmMDsu7W…heYpump | 2026-10-01 16:32 UTC | 2026-10-02 00:42 UTC | −$3 | +$11 | −$0 | +$9 | 328.8% | 8.2h | estimated | Explorer ↗ |
| HmMDsu7W…heYpump | 2026-10-01 16:32 UTC | 2026-10-02 00:42 UTC | −$3 | +$11 | −$0 | +$8 | 306.0% | 8.2h | estimated | Explorer ↗ |
| HmMDsu7W…heYpump | 2026-10-01 16:32 UTC | 2026-10-02 00:42 UTC | −$2 | +$10 | −$0 | +$7 | 302.8% | 8.2h | estimated | Explorer ↗ |
| HmMDsu7W…heYpump | 2026-10-01 16:32 UTC | 2026-10-02 00:41 UTC | −$3 | +$12 | −$0 | +$9 | 301.1% | 8.2h | estimated | Explorer ↗ |
| HmMDsu7W…heYpump | 2026-10-01 16:32 UTC | 2026-10-02 00:41 UTC | −$3 | +$10 | −$0 | +$8 | 312.6% | 8.2h | estimated | Explorer ↗ |
| HmMDsu7W…heYpump | 2026-10-01 16:15 UTC | 2026-10-02 00:41 UTC | −$2 | +$12 | −$0 | +$9 | 403.5% | 8.4h | estimated | Explorer ↗ |
| HmMDsu7W…heYpump | 2026-10-01 16:15 UTC | 2026-10-02 00:41 UTC | −$2 | +$10 | −$0 | +$8 | 414.2% | 8.4h | estimated | Explorer ↗ |
| HmMDsu7W…heYpump | 2026-10-01 16:15 UTC | 2026-10-02 00:40 UTC | −$2 | +$12 | −$0 | +$9 | 422.0% | 8.4h | estimated | Explorer ↗ |
| HmMDsu7W…heYpump | 2026-10-01 16:15 UTC | 2026-10-02 00:40 UTC | −$2 | +$10 | −$0 | +$8 | 418.9% | 8.4h | estimated | Explorer ↗ |
Discovery provenance
Why this address entered observation
| SOURCE | TOKEN | PAIR | INTERACTIONS | OBSERVED |
|---|---|---|---|---|
| dexscreener-active-pool | HmMDsu7W…heYpump | 8ybijrpQ…NTyk99y | 3 | 2026-10-02 00:45 UTC |