WWalletSiftONCHAIN INTELLIGENCE← Back to discovery

WALLET EVIDENCE REPORT

2e8m7DoS…XCmTfKS

2e8m7DoSTTcToH2hoCXXGhyRxyA4NizqHeQUdXCmTfKS
SOLANAobservationdexscreener-active-pool
Observation, not recommendation.This report exposes the current evidence and blockers. Estimated reconstruction is never presented as verified performance.
90D REALIZED PNL+$104estimated
COMPLETED TRADES15100 required for screening
USABLE COVERAGE100.0%23/23 staged records
ELIGIBILITYBLOCKEDScore version 3

Qualification decision

Transparent score components and hard blockers

low
Overall
—
Trader
—
Copyability
—
Integrity
65.0
  • Fewer than 100 completed trades in 90 days.
  • Reconstructed trade coverage is below 90%.
  • Metrics have not reached verified data quality.
Calculated 2026-10-03 01:45 UTC

30 / 60 / 90-day metrics

The latest persisted window for each horizon

WINDOWTRADESREALIZEDWIN RATEPROFIT FACTORMEDIAN RETURNMAX DDAVG HOLDAVG POSITIONLARGEST WINNERQUALITY
30D15+$10486.7%23.17328.8%11.8%7.2h+$38.5%estimated
60D15+$10486.7%23.17328.8%11.8%7.2h+$38.5%estimated
90D15+$10486.7%23.17328.8%11.8%7.2h+$38.5%estimated

Reconstructed trade ledger

FIFO-completed trades with sell-transaction evidence where available

15 shown
TOKENOPENEDCLOSEDCOSTPROCEEDSFEESPNLRETURNHOLDQUALITYEVIDENCE
HmMDsu7W…heYpump2026-10-01 23:53 UTC2026-10-02 01:35 UTC−$5+$0−$0−$5-99.3%1.7hestimatedExplorer ↗
HmMDsu7W…heYpump2026-10-01 23:53 UTC2026-10-02 00:43 UTC−$3+$3−$0−$0-0.3%50mestimatedExplorer ↗
HmMDsu7W…heYpump2026-10-01 16:59 UTC2026-10-02 00:43 UTC−$4+$11−$0+$7159.9%7.7hestimatedExplorer ↗
HmMDsu7W…heYpump2026-10-01 16:59 UTC2026-10-02 00:43 UTC−$2+$11−$0+$9409.4%7.7hestimatedExplorer ↗
HmMDsu7W…heYpump2026-10-01 16:59 UTC2026-10-02 00:43 UTC−$2+$11−$0+$9408.7%7.7hestimatedExplorer ↗
HmMDsu7W…heYpump2026-10-01 16:59 UTC2026-10-02 00:42 UTC−$2+$11−$0+$9413.0%7.7hestimatedExplorer ↗
HmMDsu7W…heYpump2026-10-01 16:32 UTC2026-10-02 00:42 UTC−$3+$11−$0+$9328.8%8.2hestimatedExplorer ↗
HmMDsu7W…heYpump2026-10-01 16:32 UTC2026-10-02 00:42 UTC−$3+$11−$0+$8306.0%8.2hestimatedExplorer ↗
HmMDsu7W…heYpump2026-10-01 16:32 UTC2026-10-02 00:42 UTC−$2+$10−$0+$7302.8%8.2hestimatedExplorer ↗
HmMDsu7W…heYpump2026-10-01 16:32 UTC2026-10-02 00:41 UTC−$3+$12−$0+$9301.1%8.2hestimatedExplorer ↗
HmMDsu7W…heYpump2026-10-01 16:32 UTC2026-10-02 00:41 UTC−$3+$10−$0+$8312.6%8.2hestimatedExplorer ↗
HmMDsu7W…heYpump2026-10-01 16:15 UTC2026-10-02 00:41 UTC−$2+$12−$0+$9403.5%8.4hestimatedExplorer ↗
HmMDsu7W…heYpump2026-10-01 16:15 UTC2026-10-02 00:41 UTC−$2+$10−$0+$8414.2%8.4hestimatedExplorer ↗
HmMDsu7W…heYpump2026-10-01 16:15 UTC2026-10-02 00:40 UTC−$2+$12−$0+$9422.0%8.4hestimatedExplorer ↗
HmMDsu7W…heYpump2026-10-01 16:15 UTC2026-10-02 00:40 UTC−$2+$10−$0+$8418.9%8.4hestimatedExplorer ↗

Discovery provenance

Why this address entered observation

SOURCETOKENPAIRINTERACTIONSOBSERVED
dexscreener-active-poolHmMDsu7W…heYpump8ybijrpQ…NTyk99y32026-10-02 00:45 UTC