WALLET EVIDENCE REPORT
455LgtC1…w23Mef1
455LgtC1XfcrzXMJKgpMionPAGkhui7qKzRJGw23Mef1SOLANAobservationdexscreener-active-pool
Qualification decision
Transparent score components and hard blockers
- Overall
- —
- Trader
- —
- Copyability
- —
- Integrity
- 31.8
- Fewer than 100 completed trades in 90 days.
- Realized PnL is not positive in every required window.
- Reconstructed trade coverage is below 90%.
- Metrics have not reached verified data quality.
30 / 60 / 90-day metrics
The latest persisted window for each horizon
| WINDOW | TRADES | REALIZED | WIN RATE | PROFIT FACTOR | MEDIAN RETURN | MAX DD | AVG HOLD | AVG POSITION | LARGEST WINNER | QUALITY |
|---|---|---|---|---|---|---|---|---|---|---|
| 30D | 6 | −$6 | 50.0% | 0.11 | 0.4% | 26.7% | 14m | +$4 | 75.2% | estimated |
| 60D | 6 | −$6 | 50.0% | 0.11 | 0.4% | 26.7% | 14m | +$4 | 75.2% | estimated |
| 90D | 6 | −$6 | 50.0% | 0.11 | 0.4% | 26.7% | 14m | +$4 | 75.2% | estimated |
Reconstructed trade ledger
FIFO-completed trades with sell-transaction evidence where available
| TOKEN | OPENED | CLOSED | COST | PROCEEDS | FEES | PNL | RETURN | HOLD | QUALITY | EVIDENCE |
|---|---|---|---|---|---|---|---|---|---|---|
| HmMDsu7W…heYpump | 2026-10-02 01:22 UTC | 2026-10-02 01:35 UTC | −$6 | +$0 | −$0 | −$6 | -97.3% | 12m | estimated | Explorer ↗ |
| HmMDsu7W…heYpump | 2026-10-01 23:53 UTC | 2026-10-02 00:43 UTC | −$7 | +$7 | −$0 | +$0 | 1.5% | 50m | estimated | Explorer ↗ |
| HmMDsu7W…heYpump | 2026-10-01 16:41 UTC | 2026-10-01 16:41 UTC | −$2 | +$2 | −$0 | +$0 | 4.2% | 0m | estimated | Explorer ↗ |
| HmMDsu7W…heYpump | 2026-10-01 16:40 UTC | 2026-10-01 16:41 UTC | −$2 | +$2 | −$0 | −$0 | -4.0% | 0m | estimated | Explorer ↗ |
| HmMDsu7W…heYpump | 2026-10-01 16:40 UTC | 2026-10-01 16:40 UTC | −$3 | +$3 | −$0 | −$0 | -0.6% | 0m | estimated | Explorer ↗ |
| HmMDsu7W…heYpump | 2026-10-01 16:18 UTC | 2026-10-01 16:40 UTC | −$3 | +$4 | −$0 | +$1 | 18.1% | 22m | estimated | Explorer ↗ |
Discovery provenance
Why this address entered observation
| SOURCE | TOKEN | PAIR | INTERACTIONS | OBSERVED |
|---|---|---|---|---|
| dexscreener-active-pool | HmMDsu7W…heYpump | 8ybijrpQ…NTyk99y | 1 | 2026-10-02 00:45 UTC |