WWalletSiftONCHAIN INTELLIGENCE← Back to discovery

WALLET EVIDENCE REPORT

D7nBPu39…qgLfzzq

D7nBPu39PadAaVNpw1LUiiGUDMNnwtnipJkFJqgLfzzq
SOLANAobservationdexscreener-active-pool
Observation, not recommendation.This report exposes the current evidence and blockers. Estimated reconstruction is never presented as verified performance.
90D REALIZED PNL−$38estimated
COMPLETED TRADES48100 required for screening
USABLE COVERAGE100.0%98/98 staged records
ELIGIBILITYBLOCKEDScore version 3

Qualification decision

Transparent score components and hard blockers

low
Overall
—
Trader
—
Copyability
—
Integrity
65.0
  • Fewer than 100 completed trades in 90 days.
  • Realized PnL is not positive in every required window.
  • Reconstructed trade coverage is below 90%.
  • Metrics have not reached verified data quality.
Calculated 2026-10-03 01:45 UTC

30 / 60 / 90-day metrics

The latest persisted window for each horizon

WINDOWTRADESREALIZEDWIN RATEPROFIT FACTORMEDIAN RETURNMAX DDAVG HOLDAVG POSITIONLARGEST WINNERQUALITY
30D48−$3837.5%0.75-17.8%5.7%60m+$1810.9%estimated
60D48−$3837.5%0.75-17.8%5.7%60m+$1810.9%estimated
90D48−$3837.5%0.75-17.8%5.7%60m+$1810.9%estimated

Reconstructed trade ledger

FIFO-completed trades with sell-transaction evidence where available

48 shown
TOKENOPENEDCLOSEDCOSTPROCEEDSFEESPNLRETURNHOLDQUALITYEVIDENCE
7gbJ4SMo…yEvpump2026-10-02 22:04 UTC2026-10-02 22:06 UTC−$18+$15−$0−$3-15.6%2mestimatedExplorer ↗
9ZUwZjiM…hhnpump2026-10-02 20:22 UTC2026-10-02 20:28 UTC−$18+$26−$0+$950.4%7mestimatedExplorer ↗
5R1XNfbL…GyGpump2026-10-02 19:05 UTC2026-10-02 19:09 UTC−$18+$10−$0−$8-42.8%4mestimatedExplorer ↗
5krNQZMs…jdQpump2026-10-02 16:30 UTC2026-10-02 16:32 UTC−$18+$13−$0−$5-26.4%2mestimatedExplorer ↗
2AKrTTVN…sKjpump2026-10-02 15:38 UTC2026-10-02 16:07 UTC−$18+$26−$0+$948.4%29mestimatedExplorer ↗
DNSnAA99…RvZpump2026-10-02 14:41 UTC2026-10-02 14:51 UTC−$18+$13−$0−$4-25.0%10mestimatedExplorer ↗
EFtMJryT…3v1pump2026-10-02 03:53 UTC2026-10-02 14:45 UTC−$18+$24−$0+$633.4%10.9hestimatedExplorer ↗
89PNM5oG…Rf5pump2026-10-02 11:10 UTC2026-10-02 11:11 UTC−$18+$0−$0−$18-99.5%1mestimatedExplorer ↗
6RufsEXS…BcSpump2026-10-02 05:16 UTC2026-10-02 05:44 UTC−$18+$12−$0−$6-34.2%27mestimatedExplorer ↗
ERxLYPjq…aTJpump2026-10-02 02:41 UTC2026-10-02 03:15 UTC−$18+$14−$0−$4-21.0%34mestimatedExplorer ↗
HmMDsu7W…heYpump2026-10-01 23:31 UTC2026-10-02 00:44 UTC−$18+$14−$0−$4-20.3%1.2hestimatedExplorer ↗
11mwXYNH…YkYpump2026-10-01 23:42 UTC2026-10-01 23:43 UTC−$18+$20−$0+$211.2%1mestimatedExplorer ↗
4vEX32B4…UaNpump2026-10-01 08:01 UTC2026-10-01 22:34 UTC−$18+$23−$0+$632.7%14.6hestimatedExplorer ↗
BHyCgyou…mrUpump2026-10-01 21:12 UTC2026-10-01 21:18 UTC−$17+$13−$0−$5-26.6%6mestimatedExplorer ↗
4K8V9yH6…Q3ppump2026-10-01 19:38 UTC2026-10-01 19:49 UTC−$18+$14−$0−$4-20.5%10mestimatedExplorer ↗
74wf8kZr…JdQpump2026-10-01 19:02 UTC2026-10-01 19:04 UTC−$18+$15−$0−$2-12.5%2mestimatedExplorer ↗
GESJNVve…Muepump2026-10-01 18:26 UTC2026-10-01 18:31 UTC−$18+$13−$0−$4-23.7%6mestimatedExplorer ↗
GTz5rfoc…D3Rpump2026-10-01 18:25 UTC2026-10-01 18:27 UTC−$18+$20−$0+$315.6%2mestimatedExplorer ↗
HmMDsu7W…heYpump2026-10-01 17:29 UTC2026-10-01 17:56 UTC−$18+$24−$0+$633.9%28mestimatedExplorer ↗
GtV6g1ey…tRipump2026-10-01 15:10 UTC2026-10-01 16:33 UTC−$17+$13−$0−$5-26.3%1.4hestimatedExplorer ↗
BFdFhgZW…3LLpump2026-10-01 09:54 UTC2026-10-01 13:09 UTC−$18+$10−$0−$8-43.2%3.3hestimatedExplorer ↗
4y6afgeh…hrapump2026-10-01 04:46 UTC2026-10-01 04:46 UTC−$18+$15−$0−$3-17.2%0mestimatedExplorer ↗
BFdFhgZW…3LLpump2026-10-01 03:44 UTC2026-10-01 04:17 UTC−$18+$30−$0+$1269.7%33mestimatedExplorer ↗
DQ2XhGDN…HkRpump2026-10-01 03:49 UTC2026-10-01 03:57 UTC−$18+$8−$0−$9-53.5%7mestimatedExplorer ↗
6ZG6fMHa…UmQpump2026-09-30 19:31 UTC2026-09-30 19:34 UTC−$17+$23−$0+$631.8%3mestimatedExplorer ↗
67pyUBgb…yMipump2026-09-30 17:18 UTC2026-09-30 17:20 UTC−$18+$25−$0+$742.0%2mestimatedExplorer ↗
E2ujjsdF…GVppump2026-09-30 16:52 UTC2026-09-30 16:56 UTC−$18+$16−$0−$2-11.8%3mestimatedExplorer ↗
6ZG6fMHa…UmQpump2026-09-30 12:26 UTC2026-09-30 14:25 UTC−$18+$15−$0−$3-18.4%2.0hestimatedExplorer ↗
BYaxkgDf…vVVpump2026-09-30 13:12 UTC2026-09-30 13:48 UTC−$18+$28−$0+$1053.6%36mestimatedExplorer ↗
BYaxkgDf…vVVpump2026-09-30 05:11 UTC2026-09-30 09:40 UTC−$18+$14−$0−$4-21.9%4.5hestimatedExplorer ↗
6ZG6fMHa…UmQpump2026-09-30 03:54 UTC2026-09-30 04:02 UTC−$18+$24−$0+$632.6%8mestimatedExplorer ↗
3fkKd57a…cWjpump2026-09-30 01:39 UTC2026-09-30 01:42 UTC−$18+$12−$0−$5-30.2%3mestimatedExplorer ↗
BiFfzEET…DiLpump2026-09-29 23:55 UTC2026-09-30 00:01 UTC−$18+$11−$0−$7-40.1%5mestimatedExplorer ↗
BYaxkgDf…vVVpump2026-09-29 23:09 UTC2026-09-29 23:40 UTC−$18+$24−$0+$635.9%32mestimatedExplorer ↗
A3dtfF75…71Gpump2026-09-29 23:09 UTC2026-09-29 23:18 UTC−$18+$15−$0−$3-16.4%9mestimatedExplorer ↗
8mnDxKCJ…32ppump2026-09-29 20:55 UTC2026-09-29 21:00 UTC−$18+$13−$0−$5-27.8%5mestimatedExplorer ↗
5xF68yQm…NHvpump2026-09-29 14:54 UTC2026-09-29 15:09 UTC−$18+$22−$0+$425.0%14mestimatedExplorer ↗
9k7NgXqi…4Uwpump2026-09-29 11:28 UTC2026-09-29 11:33 UTC−$18+$14−$0−$4-20.4%5mestimatedExplorer ↗
9k7NgXqi…4Uwpump2026-09-29 04:07 UTC2026-09-29 04:24 UTC−$18+$24−$0+$737.7%17mestimatedExplorer ↗
2n3bPZcf…uB6pump2026-09-29 03:10 UTC2026-09-29 03:11 UTC−$18+$8−$0−$9-52.9%1mestimatedExplorer ↗
8n1Qyjo7…kvjpump2026-09-28 22:52 UTC2026-09-28 22:53 UTC−$18+$18−$0−$0-0.6%1mestimatedExplorer ↗
9k7NgXqi…4Uwpump2026-09-28 21:25 UTC2026-09-28 22:17 UTC−$18+$24−$0+$738.4%51mestimatedExplorer ↗
7jjHtz8a…fsRpump2026-09-28 17:47 UTC2026-09-28 17:51 UTC−$18+$13−$0−$5-28.3%3mestimatedExplorer ↗
FFzTy32b…hz1pump2026-09-28 14:28 UTC2026-09-28 15:07 UTC−$18+$13−$0−$5-26.4%39mestimatedExplorer ↗
5tCju6YN…cSFpump2026-09-28 12:31 UTC2026-09-28 12:46 UTC−$18+$15−$0−$3-18.5%16mestimatedExplorer ↗
FFzTy32b…hz1pump2026-09-28 08:20 UTC2026-09-28 10:26 UTC−$18+$21−$0+$319.6%2.1hestimatedExplorer ↗
GEXjq9Tb…BYBpump2026-09-28 06:42 UTC2026-09-28 06:43 UTC−$18+$13−$0−$5-28.3%2mestimatedExplorer ↗
FFzTy32b…hz1pump2026-09-28 02:19 UTC2026-09-28 02:27 UTC−$18+$23−$0+$527.5%8mestimatedExplorer ↗

Discovery provenance

Why this address entered observation

SOURCETOKENPAIRINTERACTIONSOBSERVED
dexscreener-active-poolHmMDsu7W…heYpump8ybijrpQ…NTyk99y12026-10-02 00:45 UTC