WWalletSiftONCHAIN INTELLIGENCE← Back to discovery

WALLET EVIDENCE REPORT

DVzXFmeH…JuDuCgg

DVzXFmeHhoJq1xHxmRqSfVrZBAHBoaYS9SQj6JuDuCgg
SOLANAobservationdexscreener-active-pool
Observation, not recommendation.This report exposes the current evidence and blockers. Estimated reconstruction is never presented as verified performance.
90D REALIZED PNL−$2estimated
COMPLETED TRADES43100 required for screening
USABLE COVERAGE100.0%95/95 staged records
ELIGIBILITYBLOCKEDScore version 3

Qualification decision

Transparent score components and hard blockers

low
Overall
—
Trader
—
Copyability
—
Integrity
65.0
  • Fewer than 100 completed trades in 90 days.
  • Realized PnL is not positive in every required window.
  • Reconstructed trade coverage is below 90%.
  • Metrics have not reached verified data quality.
Calculated 2026-10-03 01:45 UTC

30 / 60 / 90-day metrics

The latest persisted window for each horizon

WINDOWTRADESREALIZEDWIN RATEPROFIT FACTORMEDIAN RETURNMAX DDAVG HOLDAVG POSITIONLARGEST WINNERQUALITY
30D43−$220.9%0.21-11.8%12.7%42m+$031.0%estimated
60D43−$220.9%0.21-11.8%12.7%42m+$031.0%estimated
90D43−$220.9%0.21-11.8%12.7%42m+$031.0%estimated

Reconstructed trade ledger

FIFO-completed trades with sell-transaction evidence where available

43 shown
TOKENOPENEDCLOSEDCOSTPROCEEDSFEESPNLRETURNHOLDQUALITYEVIDENCE
6qs8xGPp…1ATpump2026-10-02 03:11 UTC2026-10-02 03:15 UTC−$0+$0−$0−$0-17.1%4mestimatedExplorer ↗
ERxLYPjq…aTJpump2026-10-02 02:55 UTC2026-10-02 03:11 UTC−$0+$0−$0−$0-18.7%16mestimatedExplorer ↗
7cYaQc21…mTRHwny2026-10-02 02:48 UTC2026-10-02 02:55 UTC−$0+$0−$0+$019.9%8mestimatedExplorer ↗
HXxJdaQb…iAAMASS2026-10-02 02:45 UTC2026-10-02 02:49 UTC−$0+$0−$0−$0-18.6%4mestimatedExplorer ↗
4K8V9yH6…Q3ppump2026-10-02 02:45 UTC2026-10-02 02:48 UTC−$0+$0−$0−$0-14.8%2mestimatedExplorer ↗
EFtMJryT…3v1pump2026-10-02 00:45 UTC2026-10-02 02:45 UTC−$0+$0−$0+$06.7%2.0hestimatedExplorer ↗
ERxLYPjq…aTJpump2026-10-02 01:42 UTC2026-10-02 01:50 UTC−$0+$0−$0+$08.2%8mestimatedExplorer ↗
J9SjRyY2…FgSpump2026-10-02 01:45 UTC2026-10-02 01:46 UTC−$0+$0−$0−$0-14.6%1mestimatedExplorer ↗
HiXtMgXn…5uvpump2026-10-02 01:43 UTC2026-10-02 01:44 UTC−$0+$0−$0−$0-28.5%2mestimatedExplorer ↗
HiXtMgXn…5uvpump2026-10-02 01:42 UTC2026-10-02 01:42 UTC−$0+$0−$0+$02.7%1mestimatedExplorer ↗
HiXtMgXn…5uvpump2026-10-02 01:41 UTC2026-10-02 01:41 UTC−$0+$0−$0−$0-5.1%1mestimatedExplorer ↗
CoN8oLvy…1D3pump2026-10-01 23:40 UTC2026-10-02 01:40 UTC−$0+$0−$0−$0-6.1%2.0hestimatedExplorer ↗
AFdP6pnJ…4dLJwKK2026-10-01 23:40 UTC2026-10-02 01:40 UTC−$0+$0−$0−$0-3.6%2.0hestimatedExplorer ↗
HiXtMgXn…5uvpump2026-10-02 01:18 UTC2026-10-02 01:18 UTC−$0+$0−$0+$00.7%0mestimatedExplorer ↗
H5Kugtkf…UgnoDhP2026-10-02 00:59 UTC2026-10-02 01:13 UTC−$0+$0−$0−$0-15.9%14mestimatedExplorer ↗
4K8V9yH6…Q3ppump2026-10-02 00:57 UTC2026-10-02 00:58 UTC−$0+$0−$0−$0-15.8%1mestimatedExplorer ↗
3TtCNtvN…eErpump2026-10-01 23:54 UTC2026-10-02 00:57 UTC−$0+$0−$0−$0-12.0%1.1hestimatedExplorer ↗
HmMDsu7W…heYpump2026-10-01 23:48 UTC2026-10-02 00:44 UTC−$0+$0−$0−$0-15.5%57mestimatedExplorer ↗
J2AygNiQ…Xdcpump2026-10-02 00:09 UTC2026-10-02 00:11 UTC−$0+$0−$0+$022.3%2mestimatedExplorer ↗
4vEX32B4…UaNpump2026-10-01 23:43 UTC2026-10-02 00:03 UTC−$0+$0−$0−$0-13.7%20mestimatedExplorer ↗
2GU7xJt4…rNypump2026-10-01 23:51 UTC2026-10-01 23:54 UTC−$0+$0−$0−$0-11.4%4mestimatedExplorer ↗
f9t9Ztbm…Aqfpump2026-10-01 23:37 UTC2026-10-01 23:54 UTC−$0+$0−$0−$0-22.7%17mestimatedExplorer ↗
4uTHA7hU…PRDpump2026-10-01 23:48 UTC2026-10-01 23:50 UTC−$0+$0−$0−$0-11.5%2mestimatedExplorer ↗
4K8V9yH6…Q3ppump2026-10-01 23:49 UTC2026-10-01 23:49 UTC−$0+$0−$0−$0-13.9%1mestimatedExplorer ↗
BHyCgyou…mrUpump2026-10-01 23:37 UTC2026-10-01 23:48 UTC−$1+$0−$0−$0-12.4%12mestimatedExplorer ↗
ERxLYPjq…aTJpump2026-10-01 23:45 UTC2026-10-01 23:47 UTC−$0+$0−$0−$0-11.8%3mestimatedExplorer ↗
HXxJdaQb…iAAMASS2026-10-01 23:37 UTC2026-10-01 23:47 UTC−$1+$1−$0−$0-13.5%11mestimatedExplorer ↗
H5Kugtkf…UgnoDhP2026-10-01 23:37 UTC2026-10-01 23:44 UTC−$1+$0−$0−$0-9.5%8mestimatedExplorer ↗
ERxLYPjq…aTJpump2026-10-01 23:37 UTC2026-10-01 23:43 UTC−$1+$1−$0+$026.1%6mestimatedExplorer ↗
7VertkgF…VXVpump2026-10-01 23:38 UTC2026-10-01 23:40 UTC−$0+$0−$0−$0-9.3%2mestimatedExplorer ↗
4uTHA7hU…PRDpump2026-10-01 23:37 UTC2026-10-01 23:40 UTC−$1+$1−$0+$037.0%3mestimatedExplorer ↗
11mwXYNH…YkYpump2026-10-01 23:37 UTC2026-10-01 23:37 UTC−$1+$1−$0−$0-1.3%0mestimatedExplorer ↗
6ZG6fMHa…UmQpump2026-09-30 16:38 UTC2026-10-01 09:57 UTC−$1+$0−$0−$1-100.6%17.3hestimatedExplorer ↗
r4i2PJiJ…3Gfpump2026-09-30 17:16 UTC2026-09-30 17:38 UTC−$1+$1−$0−$0-7.3%21mestimatedExplorer ↗
H3vfXFZf…UzYv6ua2026-09-30 17:01 UTC2026-09-30 17:29 UTC−$1+$1−$0−$0-10.5%28mestimatedExplorer ↗
FWQf2kYP…yYnpump2026-09-30 17:10 UTC2026-09-30 17:27 UTC−$1+$1−$0−$0-13.1%17mestimatedExplorer ↗
BYaxkgDf…vVVpump2026-09-30 17:09 UTC2026-09-30 17:27 UTC−$1+$1−$0−$0-9.1%17mestimatedExplorer ↗
2d79yirW…weFpump2026-09-30 16:50 UTC2026-09-30 17:21 UTC−$1+$1−$0−$0-20.1%30mestimatedExplorer ↗
DaBi5ZdR…x4gpump2026-09-30 17:17 UTC2026-09-30 17:19 UTC−$1+$1−$0−$0-19.1%2mestimatedExplorer ↗
DaBi5ZdR…x4gpump2026-09-30 16:55 UTC2026-09-30 17:03 UTC−$1+$1−$0+$022.2%7mestimatedExplorer ↗
67pyUBgb…yMipump2026-09-30 16:57 UTC2026-09-30 16:59 UTC−$1+$1−$0−$0-27.9%1mestimatedExplorer ↗
mXrsF4j1…dZipump2026-09-30 16:55 UTC2026-09-30 16:57 UTC−$1+$1−$0−$0-21.9%1mestimatedExplorer ↗
E2ujjsdF…GVppump2026-09-30 16:43 UTC2026-09-30 16:48 UTC−$1+$1−$0−$0-10.4%5mestimatedExplorer ↗

Discovery provenance

Why this address entered observation

SOURCETOKENPAIRINTERACTIONSOBSERVED
dexscreener-active-poolHmMDsu7W…heYpump8ybijrpQ…NTyk99y12026-10-02 00:45 UTC