WALLET EVIDENCE REPORT
DVzXFmeH…JuDuCgg
DVzXFmeHhoJq1xHxmRqSfVrZBAHBoaYS9SQj6JuDuCggSOLANAobservationdexscreener-active-pool
Qualification decision
Transparent score components and hard blockers
- Overall
- —
- Trader
- —
- Copyability
- —
- Integrity
- 65.0
- Fewer than 100 completed trades in 90 days.
- Realized PnL is not positive in every required window.
- Reconstructed trade coverage is below 90%.
- Metrics have not reached verified data quality.
30 / 60 / 90-day metrics
The latest persisted window for each horizon
| WINDOW | TRADES | REALIZED | WIN RATE | PROFIT FACTOR | MEDIAN RETURN | MAX DD | AVG HOLD | AVG POSITION | LARGEST WINNER | QUALITY |
|---|---|---|---|---|---|---|---|---|---|---|
| 30D | 43 | −$2 | 20.9% | 0.21 | -11.8% | 12.7% | 42m | +$0 | 31.0% | estimated |
| 60D | 43 | −$2 | 20.9% | 0.21 | -11.8% | 12.7% | 42m | +$0 | 31.0% | estimated |
| 90D | 43 | −$2 | 20.9% | 0.21 | -11.8% | 12.7% | 42m | +$0 | 31.0% | estimated |
Reconstructed trade ledger
FIFO-completed trades with sell-transaction evidence where available
| TOKEN | OPENED | CLOSED | COST | PROCEEDS | FEES | PNL | RETURN | HOLD | QUALITY | EVIDENCE |
|---|---|---|---|---|---|---|---|---|---|---|
| 6qs8xGPp…1ATpump | 2026-10-02 03:11 UTC | 2026-10-02 03:15 UTC | −$0 | +$0 | −$0 | −$0 | -17.1% | 4m | estimated | Explorer ↗ |
| ERxLYPjq…aTJpump | 2026-10-02 02:55 UTC | 2026-10-02 03:11 UTC | −$0 | +$0 | −$0 | −$0 | -18.7% | 16m | estimated | Explorer ↗ |
| 7cYaQc21…mTRHwny | 2026-10-02 02:48 UTC | 2026-10-02 02:55 UTC | −$0 | +$0 | −$0 | +$0 | 19.9% | 8m | estimated | Explorer ↗ |
| HXxJdaQb…iAAMASS | 2026-10-02 02:45 UTC | 2026-10-02 02:49 UTC | −$0 | +$0 | −$0 | −$0 | -18.6% | 4m | estimated | Explorer ↗ |
| 4K8V9yH6…Q3ppump | 2026-10-02 02:45 UTC | 2026-10-02 02:48 UTC | −$0 | +$0 | −$0 | −$0 | -14.8% | 2m | estimated | Explorer ↗ |
| EFtMJryT…3v1pump | 2026-10-02 00:45 UTC | 2026-10-02 02:45 UTC | −$0 | +$0 | −$0 | +$0 | 6.7% | 2.0h | estimated | Explorer ↗ |
| ERxLYPjq…aTJpump | 2026-10-02 01:42 UTC | 2026-10-02 01:50 UTC | −$0 | +$0 | −$0 | +$0 | 8.2% | 8m | estimated | Explorer ↗ |
| J9SjRyY2…FgSpump | 2026-10-02 01:45 UTC | 2026-10-02 01:46 UTC | −$0 | +$0 | −$0 | −$0 | -14.6% | 1m | estimated | Explorer ↗ |
| HiXtMgXn…5uvpump | 2026-10-02 01:43 UTC | 2026-10-02 01:44 UTC | −$0 | +$0 | −$0 | −$0 | -28.5% | 2m | estimated | Explorer ↗ |
| HiXtMgXn…5uvpump | 2026-10-02 01:42 UTC | 2026-10-02 01:42 UTC | −$0 | +$0 | −$0 | +$0 | 2.7% | 1m | estimated | Explorer ↗ |
| HiXtMgXn…5uvpump | 2026-10-02 01:41 UTC | 2026-10-02 01:41 UTC | −$0 | +$0 | −$0 | −$0 | -5.1% | 1m | estimated | Explorer ↗ |
| CoN8oLvy…1D3pump | 2026-10-01 23:40 UTC | 2026-10-02 01:40 UTC | −$0 | +$0 | −$0 | −$0 | -6.1% | 2.0h | estimated | Explorer ↗ |
| AFdP6pnJ…4dLJwKK | 2026-10-01 23:40 UTC | 2026-10-02 01:40 UTC | −$0 | +$0 | −$0 | −$0 | -3.6% | 2.0h | estimated | Explorer ↗ |
| HiXtMgXn…5uvpump | 2026-10-02 01:18 UTC | 2026-10-02 01:18 UTC | −$0 | +$0 | −$0 | +$0 | 0.7% | 0m | estimated | Explorer ↗ |
| H5Kugtkf…UgnoDhP | 2026-10-02 00:59 UTC | 2026-10-02 01:13 UTC | −$0 | +$0 | −$0 | −$0 | -15.9% | 14m | estimated | Explorer ↗ |
| 4K8V9yH6…Q3ppump | 2026-10-02 00:57 UTC | 2026-10-02 00:58 UTC | −$0 | +$0 | −$0 | −$0 | -15.8% | 1m | estimated | Explorer ↗ |
| 3TtCNtvN…eErpump | 2026-10-01 23:54 UTC | 2026-10-02 00:57 UTC | −$0 | +$0 | −$0 | −$0 | -12.0% | 1.1h | estimated | Explorer ↗ |
| HmMDsu7W…heYpump | 2026-10-01 23:48 UTC | 2026-10-02 00:44 UTC | −$0 | +$0 | −$0 | −$0 | -15.5% | 57m | estimated | Explorer ↗ |
| J2AygNiQ…Xdcpump | 2026-10-02 00:09 UTC | 2026-10-02 00:11 UTC | −$0 | +$0 | −$0 | +$0 | 22.3% | 2m | estimated | Explorer ↗ |
| 4vEX32B4…UaNpump | 2026-10-01 23:43 UTC | 2026-10-02 00:03 UTC | −$0 | +$0 | −$0 | −$0 | -13.7% | 20m | estimated | Explorer ↗ |
| 2GU7xJt4…rNypump | 2026-10-01 23:51 UTC | 2026-10-01 23:54 UTC | −$0 | +$0 | −$0 | −$0 | -11.4% | 4m | estimated | Explorer ↗ |
| f9t9Ztbm…Aqfpump | 2026-10-01 23:37 UTC | 2026-10-01 23:54 UTC | −$0 | +$0 | −$0 | −$0 | -22.7% | 17m | estimated | Explorer ↗ |
| 4uTHA7hU…PRDpump | 2026-10-01 23:48 UTC | 2026-10-01 23:50 UTC | −$0 | +$0 | −$0 | −$0 | -11.5% | 2m | estimated | Explorer ↗ |
| 4K8V9yH6…Q3ppump | 2026-10-01 23:49 UTC | 2026-10-01 23:49 UTC | −$0 | +$0 | −$0 | −$0 | -13.9% | 1m | estimated | Explorer ↗ |
| BHyCgyou…mrUpump | 2026-10-01 23:37 UTC | 2026-10-01 23:48 UTC | −$1 | +$0 | −$0 | −$0 | -12.4% | 12m | estimated | Explorer ↗ |
| ERxLYPjq…aTJpump | 2026-10-01 23:45 UTC | 2026-10-01 23:47 UTC | −$0 | +$0 | −$0 | −$0 | -11.8% | 3m | estimated | Explorer ↗ |
| HXxJdaQb…iAAMASS | 2026-10-01 23:37 UTC | 2026-10-01 23:47 UTC | −$1 | +$1 | −$0 | −$0 | -13.5% | 11m | estimated | Explorer ↗ |
| H5Kugtkf…UgnoDhP | 2026-10-01 23:37 UTC | 2026-10-01 23:44 UTC | −$1 | +$0 | −$0 | −$0 | -9.5% | 8m | estimated | Explorer ↗ |
| ERxLYPjq…aTJpump | 2026-10-01 23:37 UTC | 2026-10-01 23:43 UTC | −$1 | +$1 | −$0 | +$0 | 26.1% | 6m | estimated | Explorer ↗ |
| 7VertkgF…VXVpump | 2026-10-01 23:38 UTC | 2026-10-01 23:40 UTC | −$0 | +$0 | −$0 | −$0 | -9.3% | 2m | estimated | Explorer ↗ |
| 4uTHA7hU…PRDpump | 2026-10-01 23:37 UTC | 2026-10-01 23:40 UTC | −$1 | +$1 | −$0 | +$0 | 37.0% | 3m | estimated | Explorer ↗ |
| 11mwXYNH…YkYpump | 2026-10-01 23:37 UTC | 2026-10-01 23:37 UTC | −$1 | +$1 | −$0 | −$0 | -1.3% | 0m | estimated | Explorer ↗ |
| 6ZG6fMHa…UmQpump | 2026-09-30 16:38 UTC | 2026-10-01 09:57 UTC | −$1 | +$0 | −$0 | −$1 | -100.6% | 17.3h | estimated | Explorer ↗ |
| r4i2PJiJ…3Gfpump | 2026-09-30 17:16 UTC | 2026-09-30 17:38 UTC | −$1 | +$1 | −$0 | −$0 | -7.3% | 21m | estimated | Explorer ↗ |
| H3vfXFZf…UzYv6ua | 2026-09-30 17:01 UTC | 2026-09-30 17:29 UTC | −$1 | +$1 | −$0 | −$0 | -10.5% | 28m | estimated | Explorer ↗ |
| FWQf2kYP…yYnpump | 2026-09-30 17:10 UTC | 2026-09-30 17:27 UTC | −$1 | +$1 | −$0 | −$0 | -13.1% | 17m | estimated | Explorer ↗ |
| BYaxkgDf…vVVpump | 2026-09-30 17:09 UTC | 2026-09-30 17:27 UTC | −$1 | +$1 | −$0 | −$0 | -9.1% | 17m | estimated | Explorer ↗ |
| 2d79yirW…weFpump | 2026-09-30 16:50 UTC | 2026-09-30 17:21 UTC | −$1 | +$1 | −$0 | −$0 | -20.1% | 30m | estimated | Explorer ↗ |
| DaBi5ZdR…x4gpump | 2026-09-30 17:17 UTC | 2026-09-30 17:19 UTC | −$1 | +$1 | −$0 | −$0 | -19.1% | 2m | estimated | Explorer ↗ |
| DaBi5ZdR…x4gpump | 2026-09-30 16:55 UTC | 2026-09-30 17:03 UTC | −$1 | +$1 | −$0 | +$0 | 22.2% | 7m | estimated | Explorer ↗ |
| 67pyUBgb…yMipump | 2026-09-30 16:57 UTC | 2026-09-30 16:59 UTC | −$1 | +$1 | −$0 | −$0 | -27.9% | 1m | estimated | Explorer ↗ |
| mXrsF4j1…dZipump | 2026-09-30 16:55 UTC | 2026-09-30 16:57 UTC | −$1 | +$1 | −$0 | −$0 | -21.9% | 1m | estimated | Explorer ↗ |
| E2ujjsdF…GVppump | 2026-09-30 16:43 UTC | 2026-09-30 16:48 UTC | −$1 | +$1 | −$0 | −$0 | -10.4% | 5m | estimated | Explorer ↗ |
Discovery provenance
Why this address entered observation
| SOURCE | TOKEN | PAIR | INTERACTIONS | OBSERVED |
|---|---|---|---|---|
| dexscreener-active-pool | HmMDsu7W…heYpump | 8ybijrpQ…NTyk99y | 1 | 2026-10-02 00:45 UTC |