WWalletSiftONCHAIN INTELLIGENCE← Back to discovery

WALLET EVIDENCE REPORT

2vJ1Veqy…ky93wkU

2vJ1VeqyTjwvKVe6X6om32urjYNn4C3SRzTVXky93wkU
SOLANAobservationdexscreener-active-pool
Observation, not recommendation.This report exposes the current evidence and blockers. Estimated reconstruction is never presented as verified performance.
90D REALIZED PNL−$1estimated
COMPLETED TRADES21100 required for screening
USABLE COVERAGE100.0%54/54 staged records
ELIGIBILITYBLOCKEDScore version 3

Qualification decision

Transparent score components and hard blockers

low
Overall
—
Trader
—
Copyability
—
Integrity
0.0
  • Fewer than 100 completed trades in 90 days.
  • Realized PnL is not positive in every required window.
  • Reconstructed trade coverage is below 90%.
  • Metrics have not reached verified data quality.
Calculated 2026-10-05 01:45 UTC

30 / 60 / 90-day metrics

The latest persisted window for each horizon

WINDOWTRADESREALIZEDWIN RATEPROFIT FACTORMEDIAN RETURNMAX DDAVG HOLDAVG POSITIONLARGEST WINNERQUALITY
30D21−$19.5%0.04-1.3%1.5%0m+$478.0%estimated
60D21−$19.5%0.04-1.3%1.5%0m+$478.0%estimated
90D21−$19.5%0.04-1.3%1.5%0m+$478.0%estimated

Reconstructed trade ledger

FIFO-completed trades with sell-transaction evidence where available

21 shown
TOKENOPENEDCLOSEDCOSTPROCEEDSFEESPNLRETURNHOLDQUALITYEVIDENCE
8nKp4Jke…14wpump2026-10-05 01:05 UTC2026-10-05 01:06 UTC−$1+$2−$0+$02.8%1mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:05 UTC2026-10-05 01:06 UTC−$6+$6−$0−$0-1.8%1mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:05 UTC2026-10-05 01:05 UTC−$5+$5−$0−$0-0.9%0mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:04 UTC2026-10-05 01:05 UTC−$3+$3−$0−$0-0.4%0mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:04 UTC2026-10-05 01:04 UTC−$6+$6−$0−$0-1.8%1mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:03 UTC2026-10-05 01:04 UTC−$6+$6−$0−$0-1.8%1mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:03 UTC2026-10-05 01:04 UTC−$6+$6−$0−$0-2.2%1mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:02 UTC2026-10-05 01:03 UTC−$7+$6−$0−$0-2.5%1mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:02 UTC2026-10-05 01:02 UTC−$5+$5−$0−$0-2.2%0mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:01 UTC2026-10-05 01:02 UTC−$2+$2−$0−$0-3.9%0mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:01 UTC2026-10-05 01:01 UTC−$4+$4−$0−$0-0.8%0mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:01 UTC2026-10-05 01:01 UTC−$1+$1−$0−$0-0.1%0mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:00 UTC2026-10-05 01:01 UTC−$6+$6−$0−$0-1.0%0mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:00 UTC2026-10-05 01:00 UTC−$5+$5−$0−$0-1.8%1mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 01:00 UTC2026-10-05 01:00 UTC−$6+$6−$0−$0-1.1%0mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 00:59 UTC2026-10-05 01:00 UTC−$3+$3−$0−$0-1.3%0mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 00:59 UTC2026-10-05 01:00 UTC−$6+$6−$0−$0-0.8%1mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 00:59 UTC2026-10-05 00:59 UTC−$3+$3−$0−$0-1.3%0mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 00:59 UTC2026-10-05 00:59 UTC−$3+$3−$0−$0-1.3%0mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 00:58 UTC2026-10-05 00:59 UTC−$4+$4−$0+$00.3%0mestimatedExplorer ↗
8nKp4Jke…14wpump2026-10-05 00:58 UTC2026-10-05 00:58 UTC−$1+$1−$0−$0-2.1%0mestimatedExplorer ↗

Discovery provenance

Why this address entered observation

SOURCETOKENPAIRINTERACTIONSOBSERVED
dexscreener-active-pool8nKp4Jke…14wpumpCGFDdPEp…1LddVt622026-10-05 00:45 UTC