WALLET EVIDENCE REPORT
CyG3j24Q…7YkY2zr
CyG3j24Q6K9WE9uHmEoRgGRUoxk6p97JZgB847YkY2zrSOLANAobservationdexscreener-active-pool
Qualification decision
Transparent score components and hard blockers
- Overall
- —
- Trader
- —
- Copyability
- —
- Integrity
- 65.0
- Fewer than 100 completed trades in 90 days.
- Reconstructed trade coverage is below 90%.
- Metrics have not reached verified data quality.
30 / 60 / 90-day metrics
The latest persisted window for each horizon
| WINDOW | TRADES | REALIZED | WIN RATE | PROFIT FACTOR | MEDIAN RETURN | MAX DD | AVG HOLD | AVG POSITION | LARGEST WINNER | QUALITY |
|---|---|---|---|---|---|---|---|---|---|---|
| 30D | 11 | +$872 | 72.7% | 268.40 | 2.7% | 0.1% | 2.5h | +$201 | 46.1% | estimated |
| 60D | 11 | +$872 | 72.7% | 268.40 | 2.7% | 0.1% | 2.5h | +$201 | 46.1% | estimated |
| 90D | 11 | +$872 | 72.7% | 268.40 | 2.7% | 0.1% | 2.5h | +$201 | 46.1% | estimated |
Reconstructed trade ledger
FIFO-completed trades with sell-transaction evidence where available
| TOKEN | OPENED | CLOSED | COST | PROCEEDS | FEES | PNL | RETURN | HOLD | QUALITY | EVIDENCE |
|---|---|---|---|---|---|---|---|---|---|---|
| GgdAua8q…qDzpump | 2026-10-04 00:44 UTC | 2026-10-04 00:54 UTC | −$42 | +$42 | −$0 | +$1 | 1.5% | 10m | estimated | Explorer ↗ |
| GgdAua8q…qDzpump | 2026-10-04 00:44 UTC | 2026-10-04 00:45 UTC | −$129 | +$126 | −$0 | −$2 | -1.7% | 1m | estimated | Explorer ↗ |
| GgdAua8q…qDzpump | 2026-10-03 21:47 UTC | 2026-10-04 00:45 UTC | −$125 | +$126 | −$0 | +$1 | 1.0% | 3.0h | estimated | Explorer ↗ |
| GgdAua8q…qDzpump | 2026-10-03 17:14 UTC | 2026-10-03 21:48 UTC | −$55 | +$55 | −$0 | −$0 | -0.3% | 4.6h | estimated | Explorer ↗ |
| GgdAua8q…qDzpump | 2026-10-03 17:14 UTC | 2026-10-03 21:47 UTC | −$66 | +$68 | −$0 | +$2 | 2.7% | 4.6h | estimated | Explorer ↗ |
| GgdAua8q…qDzpump | 2026-10-03 17:13 UTC | 2026-10-03 21:47 UTC | −$236 | +$249 | −$0 | +$13 | 5.5% | 4.6h | estimated | Explorer ↗ |
| GgdAua8q…qDzpump | 2026-10-03 15:53 UTC | 2026-10-03 20:28 UTC | −$463 | +$867 | −$0 | +$403 | 87.1% | 4.6h | estimated | Explorer ↗ |
| GgdAua8q…qDzpump | 2026-10-03 15:22 UTC | 2026-10-03 15:53 UTC | −$631 | +$630 | −$0 | −$1 | -0.1% | 31m | estimated | Explorer ↗ |
| HN1Kjpxd…1Xipump | 2026-10-02 14:42 UTC | 2026-10-02 17:08 UTC | −$89 | +$246 | −$0 | +$157 | 176.0% | 2.4h | estimated | Explorer ↗ |
| HN1Kjpxd…1Xipump | 2026-10-02 14:24 UTC | 2026-10-02 16:50 UTC | −$218 | +$510 | −$0 | +$291 | 133.6% | 2.4h | estimated | Explorer ↗ |
| HN1Kjpxd…1Xipump | 2026-10-02 14:20 UTC | 2026-10-02 14:47 UTC | −$157 | +$164 | −$0 | +$7 | 4.2% | 27m | estimated | Explorer ↗ |
Discovery provenance
Why this address entered observation
| SOURCE | TOKEN | PAIR | INTERACTIONS | OBSERVED |
|---|---|---|---|---|
| dexscreener-active-pool | GgdAua8q…qDzpump | 6LPvVdHu…pQZqkn7 | 2 | 2026-10-04 00:45 UTC |