WWalletSiftONCHAIN INTELLIGENCE← Back to discovery

WALLET EVIDENCE REPORT

EFLZ6eBd…6c8YX2x

EFLZ6eBdjuUD3fhhzhTPJCZRFMmHth7jMXtDS6c8YX2x
SOLANAobservationdexscreener-active-pool
Observation, not recommendation.This report exposes the current evidence and blockers. Estimated reconstruction is never presented as verified performance.
90D REALIZED PNL−$12estimated
COMPLETED TRADES96100 required for screening
USABLE COVERAGE98.3%173/176 staged records
ELIGIBILITYBLOCKEDScore version 3

Qualification decision

Transparent score components and hard blockers

low
Overall
—
Trader
—
Copyability
—
Integrity
65.0
  • Fewer than 100 completed trades in 90 days.
  • Realized PnL is not positive in every required window.
  • Reconstructed trade coverage is below 90%.
  • Metrics have not reached verified data quality.
Calculated 2026-08-12 01:45 UTC

30 / 60 / 90-day metrics

The latest persisted window for each horizon

WINDOWTRADESREALIZEDWIN RATEPROFIT FACTORMEDIAN RETURNMAX DDAVG HOLDAVG POSITIONLARGEST WINNERQUALITY
30D96−$1257.3%0.362.8%7.2%14m+$26.4%estimated
60D96−$1257.3%0.362.8%7.2%14m+$26.4%estimated
90D96−$1257.3%0.362.8%7.2%14m+$26.4%estimated

Reconstructed trade ledger

FIFO-completed trades with sell-transaction evidence where available

96 shown
TOKENOPENEDCLOSEDCOSTPROCEEDSFEESPNLRETURNHOLDQUALITYEVIDENCE
8E6DvXSL…y9ypump2026-08-10 01:05 UTC2026-08-10 01:07 UTC−$2+$2−$0+$01.7%1mestimatedExplorer ↗
53pcRNip…ADXpump2026-08-10 00:14 UTC2026-08-10 01:05 UTC−$2+$2−$0−$0-18.8%51mestimatedExplorer ↗
3fqify4Q…yDmpump2026-08-10 00:58 UTC2026-08-10 01:02 UTC−$2+$2−$0−$0-7.1%4mestimatedExplorer ↗
GVBH4o4H…XDvpump2026-08-10 00:50 UTC2026-08-10 00:59 UTC−$2+$0−$0−$2-100.1%8mestimatedExplorer ↗
Hv814fa7…MQppump2026-08-10 00:51 UTC2026-08-10 00:54 UTC−$2+$2−$0+$07.5%3mestimatedExplorer ↗
Dz2iVSLX…PV5pump2026-08-10 00:45 UTC2026-08-10 00:51 UTC−$2+$2−$0−$0-0.2%6mestimatedExplorer ↗
EHuJuRhE…cQwpump2026-08-10 00:40 UTC2026-08-10 00:50 UTC−$0+$0−$0+$09.1%10mestimatedExplorer ↗
EHuJuRhE…cQwpump2026-08-10 00:40 UTC2026-08-10 00:42 UTC−$2+$2−$0+$05.6%2mestimatedExplorer ↗
tpg7sWJP…8Tppump2026-08-10 00:38 UTC2026-08-10 00:40 UTC−$2+$2−$0−$0-2.3%2mestimatedExplorer ↗
7BuFkqh7…mPLpump2026-08-10 00:06 UTC2026-08-10 00:32 UTC−$2+$2−$0+$04.6%26mestimatedExplorer ↗
Gv5dixCr…bovpump2026-08-10 00:27 UTC2026-08-10 00:29 UTC−$2+$2−$0+$00.3%2mestimatedExplorer ↗
5oNb2ASi…PLYpump2026-08-10 00:23 UTC2026-08-10 00:28 UTC−$2+$3−$0+$018.2%5mestimatedExplorer ↗
EtxCL9Df…pjSpump2026-08-10 00:22 UTC2026-08-10 00:26 UTC−$2+$2−$0+$02.6%3mestimatedExplorer ↗
FPfi9q1A…zN4pump2026-08-10 00:22 UTC2026-08-10 00:24 UTC−$2+$2−$0−$0-0.6%2mestimatedExplorer ↗
3fqify4Q…yDmpump2026-08-10 00:04 UTC2026-08-10 00:08 UTC−$2+$2−$0−$0-1.9%4mestimatedExplorer ↗
EHuJuRhE…cQwpump2026-08-09 23:52 UTC2026-08-09 23:57 UTC−$2+$2−$0−$0-0.2%5mestimatedExplorer ↗
Dz2iVSLX…PV5pump2026-08-09 23:45 UTC2026-08-09 23:53 UTC−$0+$0−$0+$09.2%8mestimatedExplorer ↗
7BuFkqh7…mPLpump2026-08-09 23:38 UTC2026-08-09 23:49 UTC−$0+$0−$0+$06.5%11mestimatedExplorer ↗
7BuFkqh7…mPLpump2026-08-09 23:38 UTC2026-08-09 23:48 UTC−$1+$1−$0+$06.5%10mestimatedExplorer ↗
EKppz9JR…yvxpump2026-08-09 23:43 UTC2026-08-09 23:48 UTC−$2+$2−$0+$00.3%5mestimatedExplorer ↗
7BuFkqh7…mPLpump2026-08-09 23:38 UTC2026-08-09 23:47 UTC−$1+$1−$0+$05.7%9mestimatedExplorer ↗
Dz2iVSLX…PV5pump2026-08-09 23:45 UTC2026-08-09 23:47 UTC−$2+$2−$0+$07.9%2mestimatedExplorer ↗
G5dyx7Uf…NbRpump2026-08-09 23:43 UTC2026-08-09 23:46 UTC−$2+$2−$0−$0-8.6%3mestimatedExplorer ↗
2Atdc1eF…uEspump2026-08-09 23:40 UTC2026-08-09 23:42 UTC−$2+$2−$0−$0-5.7%2mestimatedExplorer ↗
A5xZVmw5…rB5pump2026-08-09 23:09 UTC2026-08-09 23:35 UTC−$0+$0−$0+$015.0%26mestimatedExplorer ↗
EHuJuRhE…cQwpump2026-08-09 23:26 UTC2026-08-09 23:32 UTC−$0+$0−$0+$01.3%6mestimatedExplorer ↗
EHuJuRhE…cQwpump2026-08-09 23:26 UTC2026-08-09 23:30 UTC−$2+$2−$0+$09.9%4mestimatedExplorer ↗
5GdtyiEt…vuNpump2026-08-09 23:24 UTC2026-08-09 23:26 UTC−$2+$2−$0−$1-23.6%2mestimatedExplorer ↗
maUqXwr5…YDApump2026-08-09 22:56 UTC2026-08-09 23:22 UTC−$0+$0−$0+$015.0%26mestimatedExplorer ↗
A5xZVmw5…rB5pump2026-08-09 23:09 UTC2026-08-09 23:19 UTC−$2+$2−$0+$05.7%10mestimatedExplorer ↗
EzhRWFHD…vU1pump2026-08-09 22:28 UTC2026-08-09 23:15 UTC−$0+$0−$0−$0-100.2%47mestimatedExplorer ↗
4wv7u9uw…CzWpump2026-08-09 23:06 UTC2026-08-09 23:08 UTC−$2+$3−$0+$020.2%2mestimatedExplorer ↗
maUqXwr5…YDApump2026-08-09 22:56 UTC2026-08-09 23:07 UTC−$1+$1−$0+$05.3%11mestimatedExplorer ↗
72Jp8y5b…fJVpump2026-08-09 23:02 UTC2026-08-09 23:07 UTC−$2+$2−$0−$0-4.3%5mestimatedExplorer ↗
wtZRZMhS…33Jpump2026-08-09 22:40 UTC2026-08-09 23:06 UTC−$0+$0−$0+$012.8%26mestimatedExplorer ↗
53pcRNip…ADXpump2026-08-09 23:00 UTC2026-08-09 23:02 UTC−$2+$2−$0−$0-5.6%1mestimatedExplorer ↗
wtZRZMhS…33Jpump2026-08-09 22:40 UTC2026-08-09 22:52 UTC−$1+$1−$0+$06.1%12mestimatedExplorer ↗
HPDnHQPq…9hApump2026-08-09 22:24 UTC2026-08-09 22:50 UTC−$1+$1−$0+$018.1%26mestimatedExplorer ↗
53pcRNip…ADXpump2026-08-09 22:35 UTC2026-08-09 22:42 UTC−$0+$0−$0+$02.2%7mestimatedExplorer ↗
53pcRNip…ADXpump2026-08-09 22:35 UTC2026-08-09 22:38 UTC−$2+$2−$0+$08.0%3mestimatedExplorer ↗
5keaXYc4…yHzpump2026-08-09 22:28 UTC2026-08-09 22:37 UTC−$1+$0−$0−$1-99.9%9mestimatedExplorer ↗
EzhRWFHD…vU1pump2026-08-09 22:28 UTC2026-08-09 22:36 UTC−$1+$1−$0+$06.4%8mestimatedExplorer ↗
EHuJuRhE…cQwpump2026-08-09 22:32 UTC2026-08-09 22:35 UTC−$2+$1−$0−$0-22.6%3mestimatedExplorer ↗
HPDnHQPq…9hApump2026-08-09 22:24 UTC2026-08-09 22:34 UTC−$2+$2−$0+$06.2%10mestimatedExplorer ↗
Dz2iVSLX…PV5pump2026-08-09 22:32 UTC2026-08-09 22:34 UTC−$2+$2−$0−$0-1.8%2mestimatedExplorer ↗
5keaXYc4…yHzpump2026-08-09 22:28 UTC2026-08-09 22:29 UTC−$2+$2−$0+$03.7%1mestimatedExplorer ↗
3usq5p6C…p2AVFEo2026-08-08 01:06 UTC2026-08-08 01:12 UTC−$0+$1−$0+$022.0%6mestimatedExplorer ↗
3usq5p6C…p2AVFEo2026-08-08 01:06 UTC2026-08-08 01:08 UTC−$1+$1−$0+$07.6%2mestimatedExplorer ↗
9Zs8K41R…q6S1ah42026-08-08 00:58 UTC2026-08-08 00:59 UTC−$3+$2−$0−$0-11.7%1mestimatedExplorer ↗
8mGByxG4…JYkpump2026-08-08 00:45 UTC2026-08-08 00:51 UTC−$1+$2−$0+$021.4%6mestimatedExplorer ↗
8mGByxG4…JYkpump2026-08-08 00:45 UTC2026-08-08 00:48 UTC−$0+$1−$0+$036.0%3mestimatedExplorer ↗
8mGByxG4…JYkpump2026-08-08 00:45 UTC2026-08-08 00:46 UTC−$1+$1−$0+$024.6%1mestimatedExplorer ↗
6ZHyei7C…rnUpump2026-08-08 00:19 UTC2026-08-08 00:45 UTC−$3+$3−$0+$02.9%26mestimatedExplorer ↗
EDWMuNrF…mzHpump2026-08-08 00:34 UTC2026-08-08 00:36 UTC−$2+$2−$0+$015.2%2mestimatedExplorer ↗
EDWMuNrF…mzHpump2026-08-08 00:34 UTC2026-08-08 00:35 UTC−$1+$1−$0+$035.6%1mestimatedExplorer ↗
7U3io2T7…Sm2pump2026-08-07 23:46 UTC2026-08-07 23:52 UTC−$1+$2−$0+$021.2%6mestimatedExplorer ↗
7U3io2T7…Sm2pump2026-08-07 23:46 UTC2026-08-07 23:49 UTC−$0+$1−$0+$024.1%3mestimatedExplorer ↗
7U3io2T7…Sm2pump2026-08-07 23:46 UTC2026-08-07 23:47 UTC−$1+$1−$0+$012.6%1mestimatedExplorer ↗
6ZHyei7C…rnUpump2026-08-07 23:18 UTC2026-08-07 23:44 UTC−$3+$3−$0−$0-3.8%26mestimatedExplorer ↗
2i2MzQDt…WeCpump2026-08-07 23:33 UTC2026-08-07 23:34 UTC−$3+$0−$0−$3-97.1%1mestimatedExplorer ↗
HKBWBhuW…P1aUSPo2026-08-07 23:25 UTC2026-08-07 23:27 UTC−$2+$2−$0+$014.5%2mestimatedExplorer ↗
HKBWBhuW…P1aUSPo2026-08-07 23:25 UTC2026-08-07 23:26 UTC−$1+$1−$0+$053.1%1mestimatedExplorer ↗
F8zHjK6m…UAdhhdQ2026-08-07 23:03 UTC2026-08-07 23:06 UTC−$3+$3−$0−$0-8.6%3mestimatedExplorer ↗
6zj2Wx84…Tk7Hr3A2026-08-07 22:38 UTC2026-08-07 22:39 UTC−$2+$2−$0−$0-7.6%1mestimatedExplorer ↗
6ZHyei7C…rnUpump2026-08-07 22:30 UTC2026-08-07 22:34 UTC−$3+$3−$0−$0-6.2%4mestimatedExplorer ↗
AKsiofzf…xXxpump2026-08-07 22:16 UTC2026-08-07 22:18 UTC−$3+$3−$0−$0-4.6%2mestimatedExplorer ↗
AKsiofzf…xXxpump2026-08-07 22:16 UTC2026-08-07 22:17 UTC−$1+$1−$0+$013.5%1mestimatedExplorer ↗
BiTt2dob…azopump2026-08-07 21:46 UTC2026-08-07 22:12 UTC−$3+$3−$0−$0-4.6%26mestimatedExplorer ↗
7xDokUjD…446pump2026-08-07 22:05 UTC2026-08-07 22:07 UTC−$3+$3−$0−$0-7.2%2mestimatedExplorer ↗
4jEbdEWa…LpKpump2026-08-07 21:59 UTC2026-08-07 22:05 UTC−$3+$3−$0−$0-6.3%6mestimatedExplorer ↗
6movt4ac…aHzpump2026-08-07 21:52 UTC2026-08-07 21:57 UTC−$3+$3−$0−$0-7.4%5mestimatedExplorer ↗
6ZHyei7C…rnUpump2026-08-07 21:18 UTC2026-08-07 21:44 UTC−$3+$3−$0+$04.5%26mestimatedExplorer ↗
Lyi47med…RyHTuwp2026-08-07 21:40 UTC2026-08-07 21:41 UTC−$3+$3−$0−$0-8.5%1mestimatedExplorer ↗
Edpcd9aY…yvopump2026-08-07 21:13 UTC2026-08-07 21:39 UTC−$2+$2−$0+$020.4%26mestimatedExplorer ↗
F8zHjK6m…UAdhhdQ2026-08-07 21:30 UTC2026-08-07 21:33 UTC−$3+$2−$0−$0-17.1%3mestimatedExplorer ↗
Edpcd9aY…yvopump2026-08-07 21:13 UTC2026-08-07 21:29 UTC−$1+$1−$0+$017.3%16mestimatedExplorer ↗
6zj2Wx84…Tk7Hr3A2026-08-07 21:07 UTC2026-08-07 21:11 UTC−$3+$3−$0−$0-8.7%4mestimatedExplorer ↗
7hmVkPXm…2qxpump2026-08-07 20:54 UTC2026-08-07 21:00 UTC−$1+$1−$0+$07.0%6mestimatedExplorer ↗
149B8WZk…jAEpump2026-08-07 20:49 UTC2026-08-07 20:54 UTC−$1+$1−$0+$013.2%5mestimatedExplorer ↗
149B8WZk…jAEpump2026-08-07 20:49 UTC2026-08-07 20:53 UTC−$0+$0−$0+$029.1%4mestimatedExplorer ↗
149B8WZk…jAEpump2026-08-07 20:49 UTC2026-08-07 20:52 UTC−$0+$0−$0+$030.3%3mestimatedExplorer ↗
6ZHyei7C…rnUpump2026-08-07 20:24 UTC2026-08-07 20:29 UTC−$1+$1−$0−$0-0.7%5mestimatedExplorer ↗
7hmVkPXm…2qxpump2026-08-07 20:13 UTC2026-08-07 20:18 UTC−$1+$1−$0−$0-23.9%5mestimatedExplorer ↗
3UGJHrLq…uWJpump2026-08-07 19:26 UTC2026-08-07 19:34 UTC−$1+$1−$0+$02.8%8mestimatedExplorer ↗
6zj2Wx84…Tk7Hr3A2026-08-07 19:21 UTC2026-08-07 19:22 UTC−$1+$1−$0−$0-16.6%1mestimatedExplorer ↗
6ZHyei7C…rnUpump2026-08-07 18:57 UTC2026-08-07 19:14 UTC−$1+$2−$0+$03.9%18mestimatedExplorer ↗
BJWHLmtb…pTHpump2026-08-07 19:09 UTC2026-08-07 19:12 UTC−$1+$1−$0−$0-2.1%3mestimatedExplorer ↗
BJWHLmtb…pTHpump2026-08-07 19:09 UTC2026-08-07 19:10 UTC−$0+$0−$0+$011.1%1mestimatedExplorer ↗
EWkxWDjm…1Dapump2026-08-07 19:03 UTC2026-08-07 19:05 UTC−$1+$1−$0−$0-21.1%2mestimatedExplorer ↗
2jrPeHZ9…sLHpump2026-08-07 18:51 UTC2026-08-07 19:00 UTC−$1+$1−$0+$07.9%10mestimatedExplorer ↗
2jrPeHZ9…sLHpump2026-08-07 18:51 UTC2026-08-07 18:58 UTC−$0+$0−$0+$09.6%7mestimatedExplorer ↗
FLq6s9Gw…tZUpump2026-08-07 12:19 UTC2026-08-07 12:21 UTC−$5+$4−$0−$1-10.7%2mestimatedExplorer ↗
3c32HTEv…6ugpump2026-08-07 11:11 UTC2026-08-07 11:13 UTC−$2+$2−$0−$0-6.8%2mestimatedExplorer ↗
BD5wSmuN…roEpump2026-08-07 11:06 UTC2026-08-07 11:09 UTC−$3+$3−$0−$0-9.4%2mestimatedExplorer ↗
6ZHyei7C…rnUpump2026-08-07 11:01 UTC2026-08-07 11:03 UTC−$4+$3−$0−$0-11.7%2mestimatedExplorer ↗
Aj6ibgWR…rsWpump2026-08-06 20:50 UTC2026-08-07 07:49 UTC−$14+$8−$0−$7-46.0%11.0hestimatedExplorer ↗

Discovery provenance

Why this address entered observation

SOURCETOKENPAIRINTERACTIONSOBSERVED
dexscreener-active-pool6ZHyei7C…rnUpumpF3SuijHt…m1DMqyJ12026-08-08 00:45 UTC