WALLET EVIDENCE REPORT
9mdWwKme…KPwmT2s
9mdWwKmeqHK8Cews5bFqkjabbBkSNL1ZmJMWEKPwmT2sSOLANAobservationjupiter-top-traded
Qualification decision
Transparent score components and hard blockers
- Overall
- —
- Trader
- —
- Copyability
- —
- Integrity
- 65.0
- Fewer than 100 completed trades in 90 days.
- Realized PnL is not positive in every required window.
- Reconstructed trade coverage is below 90%.
- Metrics have not reached verified data quality.
30 / 60 / 90-day metrics
The latest persisted window for each horizon
| WINDOW | TRADES | REALIZED | WIN RATE | PROFIT FACTOR | MEDIAN RETURN | MAX DD | AVG HOLD | AVG POSITION | LARGEST WINNER | QUALITY |
|---|---|---|---|---|---|---|---|---|---|---|
| 30D | 0 | +$0 | — | — | — | — | — | — | — | incomplete |
| 60D | 0 | +$0 | — | — | — | — | — | — | — | incomplete |
| 90D | 0 | +$0 | — | — | — | — | — | — | — | incomplete |
Reconstructed trade ledger
FIFO-completed trades with sell-transaction evidence where available
| TOKEN | OPENED | CLOSED | COST | PROCEEDS | FEES | PNL | RETURN | HOLD | QUALITY | EVIDENCE |
|---|---|---|---|---|---|---|---|---|---|---|
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 09:12 UTC | −$0 | +$0 | −$0 | −$0 | -14.0% | 28.2h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 09:12 UTC | −$0 | +$0 | −$0 | −$0 | -13.6% | 28.2h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 09:11 UTC | −$0 | +$0 | −$0 | −$0 | -14.1% | 28.2h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 09:11 UTC | −$0 | +$0 | −$0 | −$0 | -13.3% | 28.2h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 09:11 UTC | −$0 | +$0 | −$0 | −$0 | -16.3% | 28.2h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 09:10 UTC | −$0 | +$0 | −$0 | −$0 | -13.2% | 28.2h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 09:06 UTC | −$0 | +$0 | −$0 | −$0 | -12.5% | 28.1h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 09:02 UTC | −$0 | +$0 | −$0 | −$0 | -12.6% | 28.1h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 09:01 UTC | −$0 | +$0 | −$0 | −$0 | -12.9% | 28.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 09:01 UTC | −$0 | +$0 | −$0 | −$0 | -13.3% | 28.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 09:00 UTC | −$0 | +$0 | −$0 | −$0 | -12.9% | 28.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 09:00 UTC | −$0 | +$0 | −$0 | −$0 | -13.1% | 28.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 09:00 UTC | −$0 | +$0 | −$0 | −$0 | -12.6% | 28.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 08:59 UTC | −$0 | +$0 | −$0 | −$0 | -15.1% | 28.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 08:58 UTC | −$0 | +$0 | −$0 | −$0 | -15.5% | 28.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 08:58 UTC | −$0 | +$0 | −$0 | −$0 | -13.7% | 28.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 08:58 UTC | −$0 | +$0 | −$0 | −$0 | -14.0% | 28.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 08:57 UTC | −$0 | +$0 | −$0 | −$0 | -14.0% | 28.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 08:57 UTC | −$0 | +$0 | −$0 | −$0 | -16.4% | 28.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 08:57 UTC | −$0 | +$0 | −$0 | −$0 | -15.1% | 28.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 08:56 UTC | −$0 | +$0 | −$0 | −$0 | -14.5% | 28.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-03 08:56 UTC | −$0 | +$0 | −$0 | −$0 | -13.4% | 28.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 16:07 UTC | −$0 | +$328 | −$0 | +$328 | 335767.1% | 11.1h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 16:07 UTC | −$0 | +$328 | −$0 | +$328 | 317029.5% | 11.1h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 16:06 UTC | −$0 | +$328 | −$0 | +$328 | 296512.0% | 11.1h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 16:05 UTC | −$0 | +$328 | −$0 | +$328 | 297755.1% | 11.1h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 16:05 UTC | −$0 | +$328 | −$0 | +$328 | 298379.8% | 11.1h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 16:05 UTC | −$0 | +$328 | −$0 | +$328 | 297131.1% | 11.1h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 16:04 UTC | −$0 | +$328 | −$0 | +$328 | 297753.5% | 11.1h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 16:04 UTC | −$0 | +$0 | −$0 | +$0 | 2.6% | 11.1h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 16:03 UTC | −$0 | +$328 | −$0 | +$328 | 305437.5% | 11.1h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 16:03 UTC | −$0 | +$0 | −$0 | +$0 | 2.9% | 11.1h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 16:02 UTC | −$0 | +$328 | −$0 | +$328 | 322792.0% | 11.1h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 16:02 UTC | −$0 | +$328 | −$0 | +$328 | 330298.9% | 11.1h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 16:00 UTC | −$0 | +$328 | −$0 | +$328 | 331843.4% | 11.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 16:00 UTC | −$0 | +$328 | −$0 | +$328 | 333402.8% | 11.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:59 UTC | −$0 | +$330 | −$0 | +$330 | 335946.4% | 11.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:58 UTC | −$0 | +$330 | −$0 | +$330 | 348234.2% | 11.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:58 UTC | −$0 | +$330 | −$0 | +$330 | 356939.8% | 11.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:58 UTC | −$0 | +$0 | −$0 | +$0 | 3.4% | 11.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:57 UTC | −$0 | +$330 | −$0 | +$330 | 375725.6% | 11.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:56 UTC | −$0 | +$330 | −$0 | +$330 | 385880.3% | 11.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:56 UTC | −$0 | +$0 | −$0 | +$0 | 2.4% | 11.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:56 UTC | −$0 | +$330 | −$0 | +$330 | 396599.2% | 11.0h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:55 UTC | −$0 | +$0 | −$0 | +$0 | 3.0% | 10.9h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:55 UTC | −$0 | +$330 | −$0 | +$330 | 407930.7% | 10.9h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:55 UTC | −$0 | +$0 | −$0 | +$0 | 2.9% | 10.9h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:54 UTC | −$0 | +$330 | −$0 | +$330 | 432653.1% | 10.9h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:54 UTC | −$0 | +$0 | −$0 | +$0 | 2.9% | 10.9h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:54 UTC | −$0 | +$0 | −$0 | +$0 | 3.3% | 10.9h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:54 UTC | −$0 | +$330 | −$0 | +$330 | 475918.0% | 10.9h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:53 UTC | −$0 | +$330 | −$0 | +$330 | 483983.3% | 10.9h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:53 UTC | −$0 | +$330 | −$0 | +$330 | 492327.4% | 10.9h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:53 UTC | −$0 | +$330 | −$0 | +$330 | 500963.5% | 10.9h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:52 UTC | −$0 | +$330 | −$0 | +$330 | 509909.3% | 10.9h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:52 UTC | −$0 | +$0 | −$0 | −$0 | -0.2% | 10.9h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:51 UTC | −$0 | +$0 | −$0 | −$0 | -0.2% | 10.9h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:51 UTC | −$0 | +$0 | −$0 | −$0 | -0.2% | 10.9h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:50 UTC | −$0 | +$0 | −$0 | −$0 | -0.2% | 10.9h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:50 UTC | −$0 | +$330 | −$0 | +$330 | 648954.8% | 10.9h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:50 UTC | −$0 | +$330 | −$0 | +$330 | 679857.1% | 10.9h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:49 UTC | −$0 | +$330 | −$0 | +$330 | 713849.9% | 10.9h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:49 UTC | −$0 | +$0 | −$0 | −$0 | -0.3% | 10.8h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:49 UTC | −$0 | +$0 | −$0 | −$0 | -0.5% | 10.8h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:49 UTC | −$0 | +$330 | −$0 | +$330 | 839824.0% | 10.8h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:48 UTC | −$0 | +$330 | −$0 | +$330 | 892313.6% | 10.8h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:48 UTC | −$0 | +$0 | −$0 | −$0 | -0.1% | 10.8h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:48 UTC | −$0 | +$330 | −$0 | +$330 | 951800.6% | 10.8h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:47 UTC | −$0 | +$330 | −$0 | +$330 | 1019786.3% | 10.8h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:47 UTC | −$0 | +$330 | −$0 | +$330 | 1098231.6% | 10.8h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:46 UTC | −$0 | +$0 | −$0 | −$0 | -1.3% | 10.8h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:45 UTC | −$0 | +$330 | −$0 | +$330 | 1297909.2% | 10.8h | estimated | Explorer ↗ |
| SKRbvo6G…NPGZhW3 | 2026-09-02 04:58 UTC | 2026-09-02 15:45 UTC | −$0 | +$330 | −$0 | +$330 | 1427700.4% | 10.8h | estimated | Explorer ↗ |
Discovery provenance
Why this address entered observation
| SOURCE | TOKEN | PAIR | INTERACTIONS | OBSERVED |
|---|---|---|---|---|
| jupiter-top-traded | 98sMhvDw…XFNMh5g | Sm2A5vda…zwxSHRJ | 1 | 2026-09-03 00:45 UTC |