WALLET EVIDENCE REPORT
6zx6pBmt…kMDut91
6zx6pBmtbvVTFjy6NHLzZBBnWtGjJVNy9j7cMkMDut91SOLANAobservationdexscreener-active-pool
Qualification decision
Transparent score components and hard blockers
- Overall
- —
- Trader
- —
- Copyability
- —
- Integrity
- 31.8
- Fewer than 100 completed trades in 90 days.
- Reconstructed trade coverage is below 90%.
- Metrics have not reached verified data quality.
30 / 60 / 90-day metrics
The latest persisted window for each horizon
| WINDOW | TRADES | REALIZED | WIN RATE | PROFIT FACTOR | MEDIAN RETURN | MAX DD | AVG HOLD | AVG POSITION | LARGEST WINNER | QUALITY |
|---|---|---|---|---|---|---|---|---|---|---|
| 30D | 60 | +$11 | 38.3% | 2.55 | -4.7% | 5.8% | 56m | +$1 | 55.4% | estimated |
| 60D | 60 | +$11 | 38.3% | 2.55 | -4.7% | 5.8% | 56m | +$1 | 55.4% | estimated |
| 90D | 60 | +$11 | 38.3% | 2.55 | -4.7% | 5.8% | 56m | +$1 | 55.4% | estimated |
Reconstructed trade ledger
FIFO-completed trades with sell-transaction evidence where available
| TOKEN | OPENED | CLOSED | COST | PROCEEDS | FEES | PNL | RETURN | HOLD | QUALITY | EVIDENCE |
|---|---|---|---|---|---|---|---|---|---|---|
| 7NJ9KEDA…fELpump | 2026-09-08 01:11 UTC | 2026-09-08 01:12 UTC | −$4 | +$4 | −$0 | −$0 | -2.3% | 1m | estimated | Explorer ↗ |
| 7NJ9KEDA…fELpump | 2026-09-08 01:08 UTC | 2026-09-08 01:11 UTC | −$4 | +$4 | −$0 | −$0 | -6.5% | 3m | estimated | Explorer ↗ |
| 7NJ9KEDA…fELpump | 2026-09-08 01:08 UTC | 2026-09-08 01:10 UTC | −$5 | +$4 | −$0 | −$0 | -7.0% | 2m | estimated | Explorer ↗ |
| 7NJ9KEDA…fELpump | 2026-09-08 01:08 UTC | 2026-09-08 01:10 UTC | −$3 | +$3 | −$0 | −$0 | -6.0% | 1m | estimated | Explorer ↗ |
| 7NJ9KEDA…fELpump | 2026-09-08 01:08 UTC | 2026-09-08 01:10 UTC | −$1 | +$1 | −$0 | −$0 | -4.4% | 1m | estimated | Explorer ↗ |
| 6MHs4wMB…APQpump | 2026-09-08 01:04 UTC | 2026-09-08 01:08 UTC | −$0 | +$10 | −$0 | +$10 | 5480.9% | 4m | estimated | Explorer ↗ |
| 6MHs4wMB…APQpump | 2026-09-08 01:04 UTC | 2026-09-08 01:08 UTC | −$0 | +$1 | −$0 | +$1 | 4719.5% | 4m | estimated | Explorer ↗ |
| Ax5dAamJ…Qidjups | 2026-09-08 00:54 UTC | 2026-09-08 01:06 UTC | −$2 | +$1 | −$0 | −$0 | -17.8% | 12m | estimated | Explorer ↗ |
| Ax5dAamJ…Qidjups | 2026-09-08 00:54 UTC | 2026-09-08 01:04 UTC | −$6 | +$3 | −$0 | −$3 | -46.0% | 10m | estimated | Explorer ↗ |
| Ax5dAamJ…Qidjups | 2026-09-08 00:54 UTC | 2026-09-08 01:00 UTC | −$1 | +$1 | −$0 | −$0 | -8.5% | 6m | estimated | Explorer ↗ |
| FrtWcVCh…2xEpump | 2026-09-06 08:05 UTC | 2026-09-08 00:53 UTC | −$29 | +$27 | −$0 | −$1 | -5.0% | 40.8h | estimated | Explorer ↗ |
| F62SUtvu…2qPpump | 2026-09-08 00:44 UTC | 2026-09-08 00:52 UTC | −$20 | +$20 | −$0 | −$1 | -2.6% | 8m | estimated | Explorer ↗ |
| DRqXeQA5…7pjpump | 2026-09-08 00:20 UTC | 2026-09-08 00:42 UTC | −$0 | +$4 | −$0 | +$4 | 1991.4% | 22m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:48 UTC | −$0 | +$0 | −$0 | −$0 | -191.9% | 25m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:47 UTC | −$0 | +$0 | −$0 | −$0 | -50.1% | 25m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:47 UTC | −$0 | +$0 | −$0 | −$0 | -33.1% | 25m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:47 UTC | −$0 | +$0 | −$0 | −$0 | -24.3% | 24m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:47 UTC | −$0 | +$0 | −$0 | −$0 | -28.0% | 24m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:46 UTC | −$0 | +$0 | −$0 | −$0 | -16.6% | 24m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:46 UTC | −$0 | +$0 | −$0 | −$0 | -14.6% | 24m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:46 UTC | −$0 | +$0 | −$0 | −$0 | -14.7% | 24m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:46 UTC | −$0 | +$0 | −$0 | −$0 | -7.6% | 23m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:45 UTC | −$0 | +$0 | −$0 | −$0 | -1.8% | 23m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:44 UTC | −$0 | +$0 | −$0 | +$0 | 4.0% | 22m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:44 UTC | −$0 | +$1 | −$0 | +$0 | 8.5% | 22m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:44 UTC | −$0 | +$1 | −$0 | +$0 | 12.8% | 21m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:43 UTC | −$0 | +$0 | −$0 | −$0 | -2.3% | 21m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:43 UTC | −$0 | +$0 | −$0 | −$0 | -363.9% | 20m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:42 UTC | −$0 | +$0 | −$0 | −$0 | -116.9% | 20m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:42 UTC | −$0 | +$0 | −$0 | −$0 | -67.5% | 20m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:42 UTC | −$0 | +$0 | −$0 | −$0 | -28.5% | 19m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:42 UTC | −$0 | +$0 | −$0 | −$0 | -8.5% | 19m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:41 UTC | −$0 | +$0 | −$0 | −$0 | -3.9% | 19m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:23 UTC | 2026-09-06 09:41 UTC | −$0 | +$0 | −$0 | −$0 | -5.8% | 18m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:21 UTC | 2026-09-06 09:41 UTC | −$0 | +$1 | −$0 | +$1 | 595.9% | 20m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:21 UTC | 2026-09-06 09:40 UTC | −$0 | +$0 | −$0 | +$0 | 19937.2% | 19m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:21 UTC | 2026-09-06 09:40 UTC | −$0 | +$0 | −$0 | +$0 | 17379.2% | 19m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:21 UTC | 2026-09-06 09:40 UTC | −$0 | +$0 | −$0 | +$0 | 17482.1% | 19m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:21 UTC | 2026-09-06 09:39 UTC | −$0 | +$0 | −$0 | +$0 | 18152.0% | 18m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:21 UTC | 2026-09-06 09:33 UTC | −$0 | +$0 | −$0 | +$0 | 15788.3% | 12m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:21 UTC | 2026-09-06 09:31 UTC | −$0 | +$0 | −$0 | +$0 | 15294.1% | 10m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:21 UTC | 2026-09-06 09:31 UTC | −$0 | +$0 | −$0 | −$0 | -1815529.8% | 10m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:21 UTC | 2026-09-06 09:28 UTC | −$0 | +$0 | −$0 | +$0 | 5718.4% | 7m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 09:21 UTC | 2026-09-06 09:26 UTC | −$0 | +$0 | −$0 | +$0 | 753.9% | 5m | estimated | Explorer ↗ |
| HLBm9Eov…BRypump | 2026-09-06 08:56 UTC | 2026-09-06 09:22 UTC | −$0 | +$0 | −$0 | +$0 | 15938.9% | 26m | estimated | Explorer ↗ |
| 12HgUc6N…Se8pump | 2026-09-06 08:57 UTC | 2026-09-06 09:20 UTC | −$1 | +$1 | −$0 | −$0 | -26.3% | 23m | estimated | Explorer ↗ |
| 12HgUc6N…Se8pump | 2026-09-06 08:57 UTC | 2026-09-06 09:19 UTC | −$0 | +$0 | −$0 | −$0 | -37.9% | 22m | estimated | Explorer ↗ |
| 12HgUc6N…Se8pump | 2026-09-06 08:57 UTC | 2026-09-06 09:18 UTC | −$0 | +$0 | −$0 | +$0 | 14.3% | 21m | estimated | Explorer ↗ |
| 12HgUc6N…Se8pump | 2026-09-06 08:57 UTC | 2026-09-06 09:17 UTC | −$0 | +$0 | −$0 | +$0 | 16.4% | 20m | estimated | Explorer ↗ |
| 12HgUc6N…Se8pump | 2026-09-06 08:57 UTC | 2026-09-06 09:17 UTC | −$0 | +$1 | −$0 | +$0 | 17.2% | 20m | estimated | Explorer ↗ |
| 12HgUc6N…Se8pump | 2026-09-06 08:57 UTC | 2026-09-06 09:16 UTC | −$1 | +$1 | −$0 | +$0 | 16.2% | 19m | estimated | Explorer ↗ |
| 12HgUc6N…Se8pump | 2026-09-06 08:57 UTC | 2026-09-06 09:15 UTC | −$1 | +$1 | −$0 | +$0 | 13.4% | 18m | estimated | Explorer ↗ |
| 12HgUc6N…Se8pump | 2026-09-06 08:57 UTC | 2026-09-06 09:15 UTC | −$1 | +$1 | −$0 | +$0 | 10.9% | 18m | estimated | Explorer ↗ |
| 12HgUc6N…Se8pump | 2026-09-06 08:57 UTC | 2026-09-06 09:14 UTC | −$1 | +$1 | −$0 | +$0 | 9.1% | 18m | estimated | Explorer ↗ |
| 12HgUc6N…Se8pump | 2026-09-06 08:57 UTC | 2026-09-06 09:13 UTC | −$0 | +$0 | −$0 | −$0 | -0.7% | 17m | estimated | Explorer ↗ |
| 12HgUc6N…Se8pump | 2026-09-06 08:57 UTC | 2026-09-06 09:04 UTC | −$0 | +$0 | −$0 | −$0 | -19.1% | 7m | estimated | Explorer ↗ |
| 12HgUc6N…Se8pump | 2026-09-06 08:57 UTC | 2026-09-06 09:02 UTC | −$0 | +$0 | −$0 | −$0 | -44.3% | 5m | estimated | Explorer ↗ |
| 12HgUc6N…Se8pump | 2026-09-06 08:57 UTC | 2026-09-06 09:01 UTC | −$1 | +$1 | −$0 | −$0 | -11.3% | 4m | estimated | Explorer ↗ |
| 12HgUc6N…Se8pump | 2026-09-06 08:57 UTC | 2026-09-06 09:00 UTC | −$0 | +$0 | −$0 | −$0 | -52.6% | 3m | estimated | Explorer ↗ |
| 12HgUc6N…Se8pump | 2026-09-06 08:57 UTC | 2026-09-06 08:59 UTC | −$0 | +$0 | −$0 | −$0 | -16.5% | 2m | estimated | Explorer ↗ |
Discovery provenance
Why this address entered observation
| SOURCE | TOKEN | PAIR | INTERACTIONS | OBSERVED |
|---|---|---|---|---|
| dexscreener-active-pool | DRqXeQA5…7pjpump | FGyHFBLi…Nq3q1w3 | 1 | 2026-09-08 00:45 UTC |